Image Recruiting List -
Return to Main Image Recruitment Page| Subject Name | Scientific Name | Family | Available Images | Complete? | Image Set? |
|---|---|---|---|---|---|
| cane toad | Rhinella marina | Bufonidae | 23 | Yes | Yes |
| American bullfrog | Lithobates catesbeianus | Ranidae | 10 | Yes | Yes |
| Cuban treefrog | Osteopilus septentrionalis | Hylidae | 5 | Yes | Yes |
| Greenhouse frog | Eleutherodactylus planirostris | Leptodactylidae | 0 | No | No |
| coqui | Eleutherodactylus coqui | Leptodactylidae | 2 | Yes | Yes |
| African clawed frog | Xenopus laevis | Pipidae | 0 | No | No |
| rough-skinned newt | Taricha granulosa | Salamandridae | 0 | No | No |
