Image Recruiting List - Northern Plains IPM Guide
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
The Northern Plains IPM Guide is intended to provide current effective management options for insect and other arthropod pests and for plant pathogens affecting all major field crops grown in North Dakota, South Dakota, Nebraska, Iowa and Kansas. The organisms featured in this recruiting effort are mentioned in the guide.
- Number of Subjects: 63
- Number of Subjects with at least one image: 60
- Number of Subjects Completed: 0
- Number of Images: 2,710
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| wheat wireworm | Agriotes mancus | 0 | No | No | |
| Phomopsis blight | Diaporthe phaseolorum var. phaseolorum | 0 | No | No | |
| Green Stem Syndrome | 0 | No | No | ||
| dusky wireworm beetle | Agriotes obscurus | 1 | No | No | |
| Diaporthe fungus | Diaporthe phaseolorum var. meridionalis | 1 | No | No | |
| Soybean Mosaic Virus | Potyvirus SMV | 1 | No | No | |
| grape colaspis | Colaspis brunnea | 2 | No | No | |
| Brown stem rot | Phialophora gregata | 2 | No | No | |
| imported longhorned weevil | Calomycterus setarius | 3 | No | No | |
| pod and stem blight | Diaporthe phaseolorum var. sojae | 3 | No | No | |
| striped blister beetle | Epicauta vittata | 4 | No | No | |
| garden webworm | Achyra rantalis | 5 | No | No | |
| soybean stem canker | Diaporthe phaseolorum var. caulivora | 5 | No | No | |
| alfalfa webworm | Loxostege cereralis | 6 | No | No | |
| soybean stem borer | Dectes texanus | 7 | No | No | |
| margined blister beetle | Epicauta funebris | 7 | No | No | |
| click beetles | Melanotus spp. | 7 | No | No | |
| Bean Pod Mottle Virus | Comovirus BPMV | 9 | No | No | |
| powdery mildew | Erysiphe diffusa | 10 | No | No | |
| pill bug | Armadillidium vulgare | 11 | No | No | |
| frogeye leaf spot | Cercospora sojina | 11 | No | No | |
| garden fleahopper | Halticus bractatus | 11 | No | No | |
| redlegged grasshopper | Melanoplus femurrubrum | 11 | No | No | |
| potato leafhopper | Empoasca fabae | 12 | No | No | |
| purple seed stain | Cercospora kikuchii | 14 | No | No | |
| saltmarsh caterpillar | Estigmene acrea | 17 | No | No | |
| soybean looper | Pseudoplusia includens | 18 | No | No | |
| yellow woollybear | Spilosoma virginica | 18 | No | No | |
| soybean cyst nematode | Heterodera glycines | 20 | No | No | |
| green cloverworm | Hypena scabra | 20 | No | No | |
| spined soldier bug | Podisus maculiventris | 20 | No | No | |
| downy mildew | Peronospora manshurica | 21 | No | No | |
| differential grasshopper | Melanoplus differentialis | 23 | No | No | |
| bacterial blight | Pseudomonas savastanoi pv. glycinea | 23 | No | No | |
| black cutworm | Agrotis ipsilon | 27 | No | No | |
| Alfalfa Mosaic Virus | Alfamovirus AMV | 27 | No | No | |
| velvetbean caterpillar | Anticarsia gemmatalis | 28 | No | No | |
| brown stink bug | Euschistus servus | 29 | No | No | |
| May-June beetles | Phyllophaga spp. | 29 | No | No | |
| yellowstriped armyworm | Spodoptera ornithogalli | 29 | No | No | |
| bean leaf beetle | Cerotoma trifurcata | 30 | No | No | |
| seedcorn maggot | Delia platura | 34 | No | No | |
| soybean aphid | Aphis glycines | 37 | No | No | |
| green stink bug | Acrosternum hilare | 42 | No | No | |
| Septoria leaf spot and cankers | Septoria spp. | 48 | No | No | |
| locust leafminer | Odontota dorsalis | 50 | No | No | |
| twospotted spider mite | Tetranychus urticae | 56 | No | No | |
| Fusarium damping-off | Fusarium solani | 57 | No | No | |
| beet armyworm | Spodoptera exigua | 68 | No | No | |
| Common bacterial blight of beans, fuscous blight | Xanthomonas axonopodis pv. phaseoli | 76 | No | No | |
| Phytophthora root and crown rots | Phytophthora spp. | 79 | No | No | |
| charcoal rot | Macrophomina phaseolina | 86 | No | No | |
| southern green stink bug | Nezara viridula | 86 | No | No | |
| root rot/damping off | Rhizoctonia spp. | 87 | No | No | |
| soybean rust | Phakopsora pachyrhizi | 90 | No | No | |
| painted lady butterfly | Vanessa cardui | 93 | No | No | |
| fall armyworm | Spodoptera frugiperda | 110 | No | No | |
| Pythium diseases | Pythium spp. | 127 | No | No | |
| anthracnose | Colletotrichum spp. | 147 | No | No | |
| Japanese beetle | Popillia japonica | 166 | No | No | |
| Fusarium wilts, blights, rots and damping-off | Fusarium spp. | 173 | No | No | |
| Sclerotinia rot | Sclerotinia sclerotiorum | 196 | No | No | |
| Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | 280 | No | No |
