Image Recruiting List - Southern Plant Diagnostic Network
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
The Southern Plant Diagnostic Network created a list of organisms that are either known to be a problem on crops in the south or could be a problem if they were introduced. Images supporting this list are used by diagnosticians, extension agents, crop consultants and other people involved in scouting and managing pest and disease problems.
- Number of Subjects: 1,656
- Number of Subjects with at least one image: 1,257
- Number of Subjects Completed: 387
- Number of Images: 33,777
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| noble fir | Abies procera | 0 | No | No | |
| larger yellow ant | Acanthomyops interjectus | 0 | No | No | |
| grain mite | Acarus siro | 0 | No | No | |
| oat grass | Acroceras zizanioides | 0 | No | No | |
| tomato russet mite | Aculops lycopersici | 0 | No | No | |
| rust | Aecidium hydrangeae-paniculatea | 0 | No | No | |
| mulberry rust | Aecidium mori | 0 | No | No | |
| wheat stink bug | Aelia rostrata | 0 | No | No | |
| Alternaria blight | Alternaria destruens | 0 | No | No | |
| sunflower stem spot and head rot | Alternaria helianthi | 0 | No | No | |
| leaf spot | Alternaria macrospora | 0 | No | No | |
| Alternaria blight | Alternaria palandui | 0 | No | No | |
| Alternaria blight | Alternaria tomatophila | 0 | No | No | |
| ambrosia beetle | Ambrosiodmus lewisi | 0 | No | No | |
| smut | Anthracoidea caricis | 0 | No | No | |
| Rhodesgrass mealybug | Antonina graminis | 0 | No | No | |
| wood decay | Antrodia serialis | 0 | No | No | |
| damping-off | Aphanomyces euteiches | 0 | No | No | |
| ivy aphid | Aphis hederae | 0 | No | No | |
| leaf spot | Ascochyta aquilegiae | 0 | No | No | |
| Ascochyta blight | Ascochyta cornicola | 0 | No | No | |
| Ascochyta blight | Ascochyta cycadina | 0 | No | No | |
| Aspergillus fungus | Aspergillus parasiticus | 0 | No | No | |
| Aspergillus fungus | Aspergillus tamarii | 0 | No | No | |
| anthracnose | Aureobasidium microstictum | 0 | No | No | |
| psyllid | Bactericera antennata | 0 | No | No | |
| fruit fly | Bactrocera invadens | 0 | No | No | |
| stink bug | Bagrada cruciferarum | 0 | No | No | |
| fungus | Bipolaris hawaiiensis | 0 | No | No | |
| leaf spot | Bipolaris victoriae | 0 | No | No | |
| sugarcane borer moth | Blastobasis graminea | 0 | No | No | |
| seed bug | Blissus antillus | 0 | No | No | |
| Botryosphaeria canker | Botryosphaeria quercuum | 0 | No | No | |
| Botrytis blight | Botrytis elliptica | 0 | No | No | |
| black peach aphid | Brachycaudus persicae | 0 | No | No | |
| aphid | Brachycaudus schwartzi | 0 | No | No | |
| bagworm moth | Brachycyttarus griseus | 0 | No | No | |
| flat mite | Brevipalpus californicus | 0 | No | No | |
| flat mite | Brevipalpus trinidadensis | 0 | No | No | |
| Cowpea Chlorotic Mottle Virus | Bromovirus CCMV | 0 | No | No | |
| citrus greening | Candidatus Liberibacter africanus | 0 | No | No | |
| Blueberry Scorch Virus | Carlavirus BlSV | 0 | No | No | |
| mango fruit fly, marula fly | Ceratitis cosyra | 0 | No | No | |
| natal fruit fly | Ceratitis rosa | 0 | No | No | |
| sharp eyespot | Ceratobasidium cornigerum | 0 | No | No | |
| Ceratobasidium blight | Ceratobasidium ramicola | 0 | No | No | |
| rhizosis | Ceratocystis radicicola | 0 | No | No | |
| Ceratocystis wilt | Ceratocystis tetropii | 0 | No | No | |
| sugarcane silk floss aphid | Ceratovacuna lanigera | 0 | No | No | |
| Cercospora leaf spot | Cercospora asparagi | 0 | No | No | |
| Cercospora leaf spot | Cercospora canescens | 0 | No | No | |
| Cercospora leaf spot | Cercospora condensata | 0 | No | No | |
| Cercospora leaf spot | Cercospora hayi | 0 | No | No | |
| Cercospora leaf spot | Cercospora hydrangeae | 0 | No | No | |
| Cercospora leaf spot | Cercospora kalmiae | 0 | No | No | |
| Cercospora leaf spot | Cercospora pittospori | 0 | No | No | |
| Cercospora leaf spot | Cercospora rhododendri | 0 | No | No | |
| Cercospora leaf spot | Cercospora sesami | 0 | No | No | |
| Cercospora leaf spot | Cercospora sorghi f.sp. maydis | 0 | No | No | |
| Cercospora leaf spot | Cercospora sorghi | 0 | No | No | |
| Cercospora leaf spot | Cercospora zebrina | 0 | No | No | |
| Mycosphaerella leaf spot | Cercosporidium graminis | 0 | No | No | |
| wood rot | Ceriporia tarda | 0 | No | No | |
| barnacle scale | Ceroplastes cirripediformis | 0 | No | No | |
| true bug | Chauliops choprai | 0 | No | No | |
| dictyospermum scale | Chrysomphalus dictyospermi | 0 | No | No | |
| needle rust | Chrysomyxa ilicina | 0 | No | No | |
| rust | Chrysomyxa pyrolae | 0 | No | No | |
| fungi | Cladobotryum dendroides | 0 | No | No | |
| Cladosporium fungus | Cladosporium cladosporioides | 0 | No | No | |
| Cladosporium fungus | Cladosporium herbarum | 0 | No | No | |
| sorghum ergot | Claviceps africana | 0 | No | No | |
| wood rot | Climacodon pulcherrimus | 0 | No | No | |
| rhododendron gall midge | Clinodiplosis rhododendri | 0 | No | No | |
| seed ambrosia beetle | Coccotrypes rutshuruensis | 0 | No | No | |
| bark beetle | Coccotrypes vulgaris | 0 | No | No | |
| long brown scale | Coccus longulus | 0 | No | No | |
| Cochliobolus leaf spot | Cochliobolus cynodontis | 0 | No | No | |
| rust | Coleosporium ipomoeae | 0 | No | No | |
| anthracnose | Colletotrichum griseum | 0 | No | No | |
| Noctuid moth | Cornutiplusia circumflexa | 0 | No | No | |
| Corticium fungus | Corticium koleroga | 0 | No | No | |
| Coryneopsis leaf spot | Coryneopsis rubi | 0 | No | No | |
| plant bug | Creontiades dilutus | 0 | No | No | |
| plant bug | Creontiades pallidus | 0 | No | No | |
| honeydew moth | Cryptoblabes gnidiella | 0 | No | No | |
| burgherkin | Cucumis anguria | 0 | No | No | |
| Curvularia fungus | Curvularia geniculata | 0 | No | No | |
| Cylindrosporium leaf spot | Cylindrosporium acerinum | 0 | No | No | |
| Cylindrosporium leaf spot | Cylindrosporium cercosporoides | 0 | No | No | |
| Cylindrosporium leaf spot | Cylindrosporium rubi | 0 | No | No | |
| leaf spot | Cymadothea trifolii | 0 | No | No | |
| nettle caterpillar | Darna pallivitta | 0 | No | No | |
| Japanese hemlock caterpillar | Dendrolimus superans | 0 | No | No | |
| American house dust mite | Dermatophagoides farinae | 0 | No | No | |
| Phomopsis blight | Diaporthe phaseolorum var. phaseolorum | 0 | No | No | |
| greenhouse stone cricket | Diestrammena asynamora | 0 | No | No | |
| seed bug | Dimorphopterus gibbus | 0 | No | No | |
| twig-blight | Diplodia longispora | 0 | No | No | |
| Discohainesia fungus | Discohainesia oenotherae | 0 | No | No | |
| Dothiorella canker and wilt | Dothiorella candollei | 0 | No | No | |
| Dothiorella canker and wilt | Dothiorella ulmi | 0 | No | No | |
| leaf blight | Drechslera avenae | 0 | No | No | |
| leaf blight | Drechslera catenaria | 0 | No | No | |
| leaf blight | Drechslera erythrospila | 0 | No | No | |
| leaf blight | Drechslera poae | 0 | No | No | |
| leaf spot | Drechslera setariae | 0 | No | No | |
| sugarcane scale | Duplachionaspis divergens | 0 | No | No | |
| holly scale | Dynaspidiotus britannicus | 0 | No | No | |
| anthracnose | Elsinoe quercus-falcatae | 0 | No | No | |
| smut | Entyloma australe | 0 | No | No | |
| smut | Entyloma compositarum | 0 | No | No | |
| white smut | Entyloma polysporum | 0 | No | No | |
| azalea white mite | Eotetranychus clitus | 0 | No | No | |
| sixspotted mite | Eotetranychus sexmaculatus | 0 | No | No | |
| choke disease of grass | Epichloe typhina | 0 | No | No | |
| bermudagrass mite | Eriophyes cynodoniensis | 0 | No | No | |
| pink seed of pea | Erwinia rhapontici | 0 | No | No | |
| powdery mildew | Erysiphe adunca var. adunca | 0 | No | No | |
| powdery mildew | Erysiphe elevata | 0 | No | No | |
| powdery mildew | Erysiphe euonymi-japonici | 0 | No | No | |
| powdery mildew | Erysiphe galeopsidis | 0 | No | No | |
| pink disease | Erythricium salmonicolor | 0 | No | No | |
| Etiella moth | Etiella spp. | 0 | No | No | |
| Eudarluca fungus | Eudarluca caricis | 0 | No | No | |
| oriental red mite | Eutetranychus orientalis | 0 | No | No | |
| brood mite | Euvarroa sinhai | 0 | No | No | |
| leaf and flower gall | Exobasidium azaleae | 0 | No | No | |
| stink bug | Eysarcoris trimaculatus | 0 | No | No | |
| Fomitopsis fungus | Fomitopsis cajanderi | 0 | No | No | |
| Florida flower thrips | Frankliniella bispinosa | 0 | No | No | |
| European flower thrips | Frankliniella intonsa | 0 | No | No | |
| yellow flower thrips | Frankliniella schultzei | 0 | No | No | |
| corn thrips | Frankliniella williamsi | 0 | No | No | |
| coconut red scale | Furcaspis oceanica | 0 | No | No | |
| Fusarium basal rot of garlic | Fusarium culmorum | 0 | No | No | |
| Fusarium wilt | Fusarium hostae | 0 | No | No | |
| Fusarium wilt | Fusarium oxysporum f.sp. cucumerinum | 0 | No | No | |
| Fusarium wilt | Fusarium pallidoroseum | 0 | No | No | |
| Fusarium wilt | Fusarium semitectum | 0 | No | No | |
| Fusarium wilt | Fusarium solani f.sp. cucurbitae | 0 | No | No | |
| lesser canna leafroller | Geshna cannalis | 0 | No | No | |
| wilt fungus | Gibberella acuminata | 0 | No | No | |
| Gibberella canker | Gibberella intricans | 0 | No | No | |
| Gloeoporus fungus | Gloeoporus dichrous | 0 | No | No | |
| anthracnose | Gloeosporium apocryptum | 0 | No | No | |
| anthracnose | Glomerella graminicola | 0 | No | No | |
| anthracnose | Gnomonia comari | 0 | No | No | |
| anthracnose | Gnomonia intermedia | 0 | No | No | |
| powdery mildew | Golovinomyces cichoracearum var. cichoracearum | 0 | No | No | |
| winged yam rust | Goplana dioscoreae | 0 | No | No | |
| rust | Gymnosporangium confusum | 0 | No | No | |
| rust | Gymnosporangium effusum | 0 | No | No | |
| thrips of weeping fig | Gynaikothrips uzeli | 0 | No | No | |
| Harpophora fungs | Harpophora graminicola | 0 | No | No | |
| Noctuid moth | Helia acuminata | 0 | No | No | |
| Pacific powderpost beetle | Hemicoelus gibbicollis | 0 | No | No | |
| bark beetle | Hypothenemus setosus | 0 | No | No | |
| Egyptian fluted scale | Icerya aegyptiaca | 0 | No | No | |
| scale | Icerya genistae | 0 | No | No | |
| scale | Icerya seychellarum | 0 | No | No | |
| hardwood anthracnose | Kabatiella apocrypta | 0 | No | No | |
| Labyrinthula water mold | Labyrinthula terrestris | 0 | No | No | |
| Laetiporus fungus | Laetiporus persicinus | 0 | No | No | |
| squarenosed fungus beetle | Latridius minutus | 0 | No | No | |
| fungus | Laxitextum bicolor | 0 | No | No | |
| reticulatewinged trogiid | Lepinotus reticulatus | 0 | No | No | |
| sugarcane lace bug | Leptodictya tabida | 0 | No | No | |
| Leptographium root disease | Leptographium truncatum | 0 | No | No | |
| stem canker | Leptosphaeria maculans | 0 | No | No | |
| Leptosphaerulina leaf blight | Leptosphaerulina australis | 0 | No | No | |
| Limonomyces fungus | Limonomyces roseipellis | 0 | No | No | |
| woodbine | Lonicera periclymenum | 0 | No | No | |
| phlox plant bug | Lopidea davisi | 0 | No | No | |
| Soybean Dwarf Virus | Luteovirus SbDV | 0 | No | No | |
| plant bug | Lygus gemellatus | 0 | No | No | |
| plant bug | Lygus pratensis | 0 | No | No | |
| plant bug | Lygus rugulipennis | 0 | No | No | |
| smut | Macalpinomyces neglectus | 0 | No | No | |
| plant bug | Macrolophus melanotoma | 0 | No | No | |
| iris borer | Macronoctua onusta | 0 | No | No | |
| paradise apple | Malus pumila | 0 | No | No | |
| Marasmius fungus | Marasmius oreades | 0 | No | No | |
| leaf spot | Massarina walkeri | 0 | No | No | |
| Melampsora rust | Melampsora abietis-canadensis | 0 | No | No | |
| Melampsora rust | Melampsora abietis-capraearum | 0 | No | No | |
| Melampsora rust | Melampsora paradoxa | 0 | No | No | |
| glume blotch | Melanomma glumarum | 0 | No | No | |
| British root-knot nematode | Meloidogyne artiellia | 0 | No | No | |
| Columbia root-knot nematode | Meloidogyne chitwoodi | 0 | No | No | |
| false Columbia root-knot nematode | Meloidogyne fallax | 0 | No | No | |
| citrus root-knot nematode | Meloidogyne indica | 0 | No | No | |
| bromeliad weevils | Metamasius spp. | 0 | No |
3007
|
|
| Metapopneumata moth | Metaponpneumata rogenhoferi | 0 | No | No | |
| powdery mildew | Microsphaera euonymi-japonici | 0 | No | No | |
| powdery mildew | Microsphaera vaccinii | 0 | No | No | |
| Monochaetia fungi | Monochaetia monochaeta | 0 | No | No | |
| chocolate milkworm | Moodna bisinuella | 0 | No | No | |
| Mucor fungus | Mucor hiemalis | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella angulata | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella arachidis | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella confusa | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella fraxini | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella gossypina | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella louisianae | 0 | No | No | |
| Mycosphaerella fungus | Mycosphaerella musicola | 0 | No | No | |
| Myrothecium leaf spot | Myrothecium roridum | 0 | No | No | |
| aphid | Myzus varians | 0 | No | No | |
| Beet Black Scorch Virus | Necrovirus BBSV | 0 | No | No | |
| Neonectria canker | Neonectria faginata | 0 | No | No | |
| fungal endophyte | Neotyphodium coenophialum | 0 | No | No | |
| fungal endophyte | Neotyphodium typhinum | 0 | No | No | |
| plant bug | Notostira elongata | 0 | No | No | |
| African sugarcane spider mite | Oligonychus grypus | 0 | No | No | |
| Olpidium fungus | Olpidium brassicae | 0 | No | No | |
| Ophiosphaerella fungus | Ophiosphaerella herpotricha | 0 | No | No | |
| northern fowl mite | Ornithonyssus sylviarum | 0 | No | No | |
| Ovulinia fungus | Ovulinia azaleae | 0 | No | No | |
| Japanese bayberry whitefly | Parabemisia myricae | 0 | No | No | |
| Passalora fungus | Passalora arachidicola | 0 | No | No | |
| pink-spotted bollworm | Pectinophora scutigera | 0 | No | No | |
| Penicillium fungus | Penicillium purpurogenum | 0 | No | No | |
| winter grain mite | Penthaleus major | 0 | No | No | |
| java downy mildew | Peronosclerospora maydis | 0 | No | No | |
| sugarcane downy mildew | Peronosclerospora sacchari | 0 | No | No | |
| downy mildew | Peronosclerospora sorghi | 0 | No | No | |
| downy mildew | Peronospora grisea | 0 | No | No | |
| downy mildew | Peronospora radii | 0 | No | No | |
| Pestalotiopsis blight | Pestalotiopsis funerea | 0 | No | No | |
| Pestalotiopsis blight | Pestalotiopsis mangiferae | 0 | No | No | |
| Phaeomoniella fungus | Phaeomoniella chlamydospora | 0 | No | No | |
| soybean rust | Phakopsora meibomiae | 0 | No | No | |
| Phellinus fungus | Phellinus viticola | 0 | No | No | |
| cassava mealybug | Phenococcus manihoti | 0 | No | No | |
| Phloeospora leaf spot | Phloeospora aceris | 0 | No | No | |
| Phoma blight | Phoma cucurbitacearum | 0 | No | No | |
| Phoma blight | Phoma eupyrena | 0 | No | No | |
| Phoma blight | Phoma exigua | 0 | No | No | |
| Phoma blight | Phoma gossypii | 0 | No | No | |
| Phoma blight | Phoma gossypiicola | 0 | No | No | |
| Phoma blight | Phoma macrostoma var. incolorata | 0 | No | No | |
| Phoma blight | Phoma pomorum var. pomorum | 0 | No | No | |
| Phoma blight | Phoma putaminum | 0 | No | No | |
| Phoma blight | Phoma sorghina | 0 | No | No | |
| Phomopsis leaf blight and fruit rot | Phomopsis oblonga | 0 | No | No | |
| Phomopsis blight | Phomopsis prunorum | 0 | No | No | |
| Phomopsis blight | Phomopsis strictica | 0 | No | No | |
| Phomopsis canker and dieback | Phomopsis vaccinii | 0 | No | No | |
| rust | Phragmidium ellisii | 0 | No | No | |
| anthracnose | Phyllachora graminis | 0 | No | No | |
| anthracnose | Phyllachora luteomaculata | 0 | No | No | |
| anthracnose | Phyllachora puncta | 0 | No | No | |
| anthracnose | Phyllachora vulgata | 0 | No | No | |
| bougainvillea mite | Phyllocoptes bougainvilleae | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta acericola | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta andromedae | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta catalpae | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta cornicola | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta cryptomeriae | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta gossypina | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta hamamelidis | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta phaseolina | 0 | No | No | |
| Phyllosticta leaf spot | Phyllosticta sorbi | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora citricola | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora citrophthora | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora erythroseptica | 0 | No | No | |
| Phytophthora root rot | Phytophthora gonapodyides | 0 | No | No | |
| Phytophthora hedraiandra | Phytophthora hedraiandra | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora medicaginis | 0 | No | No | |
| Phytophthora root rot | Phytophthora nicotianae var. nicotianae | 0 | No | No | |
| Phytophthora pseudosyringae | Phytophthora pseudosyringae | 0 | No | No | |
| vine mealybug | Planococcus ficus | 0 | No | No | |
| downy mildew | Plasmopara geranii | 0 | No | No | |
| cotton stem moth | Platyedra subcinerea | 0 | No | No | |
| oak ambrosia beetle | Platypus quercivorus | 0 | No | No | |
| fungus | Pleospora eturmiuna | 0 | No | No | |
| fungus | Pleospora herbarum | 0 | No | No | |
| fungus | Pleospora tarda | 0 | No | No | |
| powdery mildew | Podosphaera clandestina | 0 | No | No | |
| Poliaspis cycad scale | Poliaspis cycadis | 0 | No | No | |
| Colombian Datura Virus | Potyvirus CDV | 0 | No | No | |
| citrus flower moth | Prays citri | 0 | No | No | |
| Andean potato weevil | Premnotrypes latithorax | 0 | No | No | |
| sawfly | Pristiphora alnivora | 0 | No | No | |
| leaf mold of tomato | Pseudocercospora fuligena | 0 | No | No | |
| Pseudocercospora leaf spot | Pseudocercospora ligustri | 0 | No | No | |
| Pseudocercospora leaf spot | Pseudocercospora lilacis | 0 | No | No | |
| Pseudocercospora leaf spot | Pseudocercospora puerariicola | 0 | No | No | |
| bacterial internal brown rot of bulbs | Pseudomonas aeruginosa | 0 | No | No | |
| leaf spot | Pseudoseptoria stomaticola | 0 | No | No | |
| aphid | Pterochloroides persicae | 0 | No | No | |
| rust | Puccinia andropogonis | 0 | No | No | |
| rust | Puccinia angustata | 0 | No | No | |
| rust | Puccinia caricina | 0 | No | No | |
| rust | Puccinia cnici-oleracei | 0 | No | No | |
| rust | Puccinia dioicae | 0 | No | No | |
| gladiolus rust | Puccinia gladioli | 0 | No | No | |
| rust | Puccinia grindeliae | 0 | No | No | |
| rust | Puccinia hieracii | 0 | No | No | |
| rust | Puccinia iridis | 0 | No | No | |
| orange rust of sugarcane | Puccinia kuehnii | 0 | No | No | |
| rust | Puccinia maccleanii | 0 | No | No | |
| rust | Puccinia montanensis | 0 | No | No | |
| rust | Puccinia oxalidis | 0 | No | No | |
| rust | Puccinia polygoni-amphibii | 0 | No | No | |
| rust | Puccinia schedonnardii | 0 | No | No | |
| rust | Puccinia sessilis | 0 | No | No | |
| rust | Puccinia thaliae | 0 | No | No | |
| rust | Puccinia vincae | 0 | No | No | |
| rust | Puccinia violae | 0 | No | No | |
| rust | Pucciniastrum actinidae | 0 | No | No | |
| rust | Pucciniastrum agrimoniae | 0 | No | No | |
| bean capsid | Pycnoderes quadrimaculatus | 0 | No | No | |
| leaf blight | Pyrenophora teres | 0 | No | No | |
| Pythium root and stem rot | Pythium arrhenomanes | 0 | No | No | |
| Pythium root and stem rot | Pythium debaryanum | 0 | No | No | |
| Pythium root and stem rot | Pythium dissotocum | 0 | No | No | |
| Pythium root and stem rot | Pythium graminicola | 0 | No | No | |
| Pythium root and stem rot | Pythium irregulare | 0 | No | No | |
| Pythium root and stem rot | Pythium spinosum | 0 | No | No | |
| Pythium root and stem rot | Pythium splendens | 0 | No | No | |
| Pythium root and stem rot | Pythium sylvaticum | 0 | No | No | |
| Pythium root and stem rot | Pythium ultimum | 0 | No | No | |
| Pythium root and stem rot | Pythium ultimum var. sporangiiferum | 0 | No | No | |
| Pythium root and stem rot | Pythium ultimum var. ultimum | 0 | No | No | |
| Pythium root and stem rot | Pythium vanterpoolii | 0 | No | No | |
| Pythium root and stem rot | Pythium vexans | 0 | No | No | |
| Pythium root and stem rot | Pythium volutum | 0 | No | No | |
| red palm mite | Raoiella indica | 0 | No | No | |
| cherry fruit fly | Rhagoletis cingulata | 0 | No | No | |
| western cherry fruit fly | Rhagoletis indifferens | 0 | No | No | |
| walnut husk fly | Rhagoletis suavis | 0 | No | No | |
| black patch | Rhizoctonia leguminicola | 0 | No | No | |
| tar spot | Rhytisma vitis | 0 | No | No | |
| Rosellinia needle blight | Rosellinia herpotrichoides | 0 | No | No | |
| polypore | Schizopora paradoxa | 0 | No | No | |
| fungus | Sclerophoma pityophila | 0 | No | No | |
| brown stripe downy mildew of maize | Sclerophthora rayssiae var. zeae | 0 | No | No | |
| Sclerotinia stem rot | Sclerotinia minor | 0 | No | No | |
| Sclerotinia stem rot | Sclerotinia ricini | 0 | No | No | |
| Septoria leaf spot | Septoria bromi | 0 | No | No | |
| Septoria leaf spot | Septoria crepidis | 0 | No | No | |
| Septoria leaf spot | Septoria gossypina | 0 | No | No | |
| Septoria leaf spot | Septoria hodgesii | 0 | No | No | |
| Septoria leaf spot | Septoria rudbeckiae | 0 | No | No | |
| yellow sugarcane aphid | Sipha flava | 0 | No | No | |
| leafhopper | Sophonia rufofascia | 0 | No | No | |
| smut | Sphacelotheca hydropiperis | 0 | No | No | |
| Sphaeropsis tip blight | Sphaeropsis pinea | 0 | No | No | |
| Eriophyid mite | Spinacus pagonis | 0 | No | No | |
| smut | Sporisorium cenchri | 0 | No | No | |
| smut | Sporisorium sorghi | 0 | No | No | |
| plant bug | Stenodema calcarata | 0 | No | No | |
| Stigmina leaf spot | Stigmina carpophilia | 0 | No | No | |
| Stigmina leaf spot | Stigmina deflectans | 0 | No | No | |
| Stigmina leaf spot | Stigmina verrucosa | 0 | No | No | |
| small red-belted clearwing | Synanthedon myopaeformis | 0 | No | No | |
| rhododendron borer | Synanthedon rhododendri | 0 | No | No | |
| Oriental lily-flower thrips | Taeniothrips eucharii | 0 | No | No | |
| spider mite | Tetranychus piercei | 0 | No | No | |
| spotted alfalfa aphid | Therioaphis maculata | 0 | No | No | |
| chrysanthemum thrips | Thrips nigropilosus | 0 | No | No | |
| Taiwanese thrips | Thrips parvispinus | 0 | No | No | |
| Japanese flower thrips | Thrips setosus | 0 | No | No | |
| redshouldered stink bug | Thyanta accerra | 0 | No | No | |
| Thyronectria canker | Thyronectria denigrata | 0 | No | No | |
| wheat smut | Tilletia caries | 0 | No | No | |
| common bunt | Tilletia laevis | 0 | No | No | |
| weevil | Trachyphloeosoma advena | 0 | No | No | |
| wood rot | Trametes cubensis | 0 | No | No | |
| rust | Tranzschelia pruni-spinosae | 0 | No | No | |
| fungi | Trichoderma harzianum | 0 | No | No | |
| green mold | Trichoderma viride | 0 | No | No | |
| psylla | Trioza anceps | 0 | No | No | |
| psylla | Trioza perseae | 0 | No | No | |
| rust | Uredo cajani | 0 | No | No | |
| flag smut | Urocystis agropyri | 0 | No | No | |
| smut | Urocystis anemones | 0 | No | No | |
| rust | Uromyces acuminatus | 0 | No | No | |
| rust | Uromyces andropogonis | 0 | No | No | |
| rust | Uromyces fabae | 0 | No | No | |
| rust | Uromyces gladioli | 0 | No | No | |
| rust | Uromyces nyikensis | 0 | No | No | |
| rust | Uromyces triquetrus | 0 | No | No | |
| acacia gall rust | Uromycladium tepperianum | 0 | No | No | |
| smut | Ustilago bullata | 0 | No | No | |
| smut | Ustilago cynodontis | 0 | No | No | |
| smut | Ustilago hypodytes | 0 | No | No | |
| smut | Ustilago striiformis | 0 | No | No | |
| smut | Ustilago trichophora | 0 | No | No | |
| smut | Ustilago utriculosa | 0 | No | No | |
| Valsa canker | Valsa ambiens | 0 | No | No | |
| sugarcane gumming disease | Xanthomonas axonopodis pv. vasculorum | 0 | No | No | |
| Xanthomonas campestris pv. vesicatoria | 0 | No | No | ||
| black rot | Xylaria mali | 0 | No | No | |
| ambrosia beetle | Xyleborus maiche | 0 | No | No | |
| ambrosia beetles | Xyleborus pfeili | 0 | No | No | |
| ambrosia beetle | Xyleborus seriatus | 0 | No | No | |
| willow leaf gall mite | Aculops tetanothrix | 1 | No | No | |
| stink bug | Aelia acuminata | 1 | No | No | |
| stink bug | Aelia americana | 1 | No | No | |
| foreign grain beetle | Ahasverus advena | 1 | No | No | |
| black spot | Alternaria brassicae | 1 | No | No | |
| Alternaria blight | Alternaria dauci | 1 | No |
3760
|
|
| Alternaria blotch of apple | Alternaria mali | 1 | No | No | |
| stink bug | Amaurochrous magnus | 1 | No | No | |
| white-lined leafroller | Amorbia humerosana | 1 | No | No | |
| horned squash bug | Anasa armigera | 1 | No | No | |
| Hypoxylon canker | Annulohypoxylon stygium var. stygium | 1 | No | No | |
| Ascochyta blight | Ascochyta compositarum | 1 | No | No | |
| sorghum rough leaf spot | Ascochyta sorghi | 1 | No |
3739
|
|
| sting nematode | Belonolaimus longicaudatus | 1 | No |
69841
|
|
| stink bug | Biprorulus bibax | 1 | No | No | |
| Botryotinia blight | Botryotinia fuckeliana | 1 | No | No | |
| Aggregate sheath spot | Ceratobasidium setariae | 1 | No | No | |
| Cercospora leaf spot | Cercospora liquidambaris | 1 | No | No | |
| Cercosporella leaf spot | Cercosporella mori | 1 | No | No | |
| silverleaf | Chondrostereum purpureum | 1 | No |
3759
|
|
| anthracnose | Colletotrichum higginsianum | 1 | No | No | |
| anthracnose | Colletotrichum trifolii | 1 | No |
3777
|
|
| valentine ant | Crematogaster laeviuscula | 1 | No | No | |
| Cucurbit Yellow Stunting Disorder Virus | Crinivirus CYSDV | 1 | No |
69416
|
|
| stem rot | Cylindrocladium crotalariae | 1 | No | No | |
| greater pumpkin fruit fly | Dacus bivittatus | 1 | No | No | |
| cabbage maggot | Delia radicum | 1 | No | No | |
| pod and stem rot | Diaporthe phaseolorum | 1 | No |
3741
|
|
| Diaporthe fungus | Diaporthe phaseolorum var. meridionalis | 1 | No | No | |
| stink bug | Dichelops melacanthus | 1 | No | No | |
| Pyrenophora leaf blight | Drechslera dictyoides | 1 | No |
3768
|
|
| Pyralid moth | Duponchelia fovealis | 1 | No | No | |
| stink bug | Edessa florida | 1 | No | No | |
| stink bug | Edessa meditabunda | 1 | No | No | |
| pearleaf blister mite | Eriophyes pyri | 1 | No | No | |
| clown weevil | Eudiagogus rosenschoeldi | 1 | No | No | |
| stink bug | Euschistus heros | 1 | No | No | |
| bracket fungus | Fomitopsis rosea | 1 | No |
3752
|
|
| Fusarium wilt | Fusarium oxysporum f.sp. conglutinans | 1 | No |
3778
|
|
| Cabbage Leaf Curl Virus | Geminivirus CaLCuV | 1 | No |
69418
|
|
| Cuban laurel thrips | Gynaikothrips ficorum | 1 | No |
392
|
|
| European apple sawfly | Hoplocampa testudinea | 1 | No |
616
|
|
| horse fly | Hybomitra cincta | 1 | No | No | |
| clover stem weevil | Ischnopterapion virens | 1 | No |
120
|
|
| Maskell's scale | Lepidosaphes pallida | 1 | No | No | |
| leaf-footed bug | Leptoglossus australis | 1 | No | No | |
| land snail | Limicolaria aurora | 1 | No |
3180
|
|
| stink bug | Loxa deducta | 1 | No | No | |
| stink bug | Musgraveta sulciventris | 1 | No | No | |
