Image Recruiting List - University of Missouri - Pathogen Profiles
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
Image recruiting for pathogen profile pages
- Number of Subjects: 13
- Number of Subjects with at least one image: 11
- Number of Subjects Completed: 0
- Number of Images: 609
| Wiki Article | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| Marasmius oreades (Fairy ring of turfgrass) | Marasmius oreades | 0 | No | No | UM - Disease Profile |
| Puccinia graminis (stem rust on Kentucky bluegrass) | Puccinia graminis ssp. graminis | 0 | No | No | UM - Disease Profile |
| Ophiosphaerella spp. (spring dead spot on bermudagrass) | Ophiosphaerella spp. | 2 | No | No | UM - Disease Profile |
| Puccinia coronata var. avenae* | Puccinia coronata var. avenae | 3 | No | No | |
| Magnaporthe poae (Summer patch on turfgrass) | Magnaporthe poae | 6 | No | No | UM - Disease Profile |
| Gloeocercospora sorghi (copper spot of creeping bent grass) | Gloeocercospora sorghi | 7 | No | No | UM - Disease Profile |
| Pythium aphanidermatum* | Pythium aphanidermatum | 10 | No | No | |
| Drechslera (Melting out/Leaf Spot of turfgrasses) | Drechslera spp. | 21 | No | No | UM - Disease Profile |
| Puccinia coronata* | Puccinia coronata | 27 | No | No | |
| Sclerotinia homoeocarpa (dollar spot of turfgrasses) | Sclerotinia homoeocarpa | 44 | No | No | UM - Disease Profile |
| Ascochyta (Leaf blight of turfgrass) | Ascochyta spp. | 82 | No | No | UM - Disease Profile |
| Pythium (blight on cool season turf grasses) | Pythium spp. | 127 | No | No | UM - Disease Profile |
| Rhizoctonia solani (large patch of warm weason turfgrasses) | Rhizoctonia solani | 280 | No | No | UM - Disease Profile |
