Image Recruiting List - Mississippi State Disease Profiles
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
- Number of Subjects: 24
- Number of Subjects with at least one image: 21
- Number of Subjects Completed: 0
- Number of Images: 1,910
| Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|
| Coniothyrium wernsdorffiae | 0 | No | No | |
| Puccinia arachidis | 0 | No | No | |
| Rotylenchus reniformis | 0 | No | No | |
| Leptosphaerulina crassiasca | 4 | No | No | |
| Passalora personata | 6 | No | No | |
| Sclerotinia spp. | 6 | No | No | |
| Leptosphaeria coniothyrium | 10 | No | No | |
| Belonolaimus spp. | 12 | No | No | |
| Peronospora sparsa | 28 | No | No | |
| Gaeumannomyces graminis var. graminis | 29 | No | No | |
| Magnaporthe grisea | 33 | No | No | |
| Gymnosporangium clavipes | 38 | No | No | |
| Diplocarpon rosae | 58 | No | No | |
| Dickeya chrysanthemi | 69 | No | No | |
| Meloidogyne spp. | 85 | No | No | |
| Macrophomina phaseolina | 86 | No | No | |
| Phomopsis spp. | 107 | No | No | |
| Pythium spp. | 120 | No | No | |
| Cercospora spp. | 138 | No | No | |
| Armillaria spp. | 144 | No | No | |
| Fusarium spp. | 169 | No | No | |
| Sclerotium rolfsii | 191 | No | No | |
| Rhizoctonia solani | 270 | No | No | |
| Rosa spp. | 307 | No | No |
