Image Recruiting List - Virginia Tech Pathogen Profiles
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
- Number of Subjects: 12
- Number of Subjects with at least one image: 12
- Number of Subjects Completed: 0
- Number of Images: 1,098
| Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|
| Freesia sneak virus (Ophiovirus FreSV) | 3 | No | No | |
| Peronospora sparsa | 28 | No | No | |
| Gymnosporangium yamadae | 31 | No | No | |
| Aphelenchoides spp. | 42 | No | No | |
| Impatiens Necrotic Spot Virus (Tospovirus INSV) | 52 | No | No | |
| Pseudomonas cichorii | 64 | No | No | |
| Thielaviopsis basicola | 78 | No | No | |
| Xylella fastidiosa | 80 | No | No | |
| Phytophthora cinnamomi | 107 | No | No | |
| Phytophthora nicotianae | 152 | No | No | |
| Sclerotium rolfsii | 191 | No | No | |
| Rhizoctonia solani | 270 | No | No |
