Image Recruiting List - PlantWise
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
- Number of Subjects: 2,044
- Number of Subjects with at least one image: 1,526
- Number of Subjects Completed: 659
- Number of Images: 49,619
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| Pacific silver fir | Abies amabilis | 0 | No | No | |
| noble fir | Abies procera | 0 | No | No | |
| black cutch | Acacia catechu | 0 | No | No | |
| cyclops acacia | Acacia cyclops | 0 | No | No | |
| karroothorn | Acacia karroo | 0 | No | No | |
| acacia | Acacia mangium | 0 | No | No | |
| grain mite | Acarus siro | 0 | No | No | |
| small death's head hawkmoth | Acherontia styx | 0 | No | No | |
| nematode | Achlysiella williamsi | 0 | No | No | |
| bacterial stripe | Acidovorax avenae ssp. avenae | 0 | No | No | |
| Pyralid moth | Acrobasis pyrivorella | 0 | No | No | |
| kiwi | Actinidia deliciosa | 0 | No | No | |
| fuchsia gall mite | Aculops fuchsiae | 0 | No | No | |
| tomato russet mite | Aculops lycopersici | 0 | No | No | |
| plum rust mite | Aculus fockeui | 0 | No | No | |
| apple rust mite | Aculus schlechtendali | 0 | No | No | |
| red beadtree | Adenanthera pavonina | 0 | No | No | |
| Queensland kauri | Agathis robusta | 0 | No | No | |
| sweetpotato hawk moth | Agrius convolvuli | 0 | No | No | |
| japanese rice leafminer | Agromyza oryzae | 0 | No | No | |
| albizia | Albizia procera | 0 | No | No | |
| alectra | Alectra vogelii | 0 | No | No | |
| coconut whitefly | Aleurodicus cocois | 0 | No | No | |
| coconut whitefly | Aleurodicus destructor | 0 | No | No | |
| rakkyo | Allium chinense | 0 | No | No | |
| white cheesewood | Alstonia scholaris | 0 | No | No | |
| black spot of Japanese pear | Alternaria gaisen | 0 | No | No | |
| Alternaria blight | Alternaria triticina | 0 | No | No | |
| prostrate pigweed | Amaranthus graecizans | 0 | No | No | |
| banana spotting bug | Amblypelta lutescens | 0 | No | No | |
| fruitspotting bug | Amblypelta nitida | 0 | No | No | |
| fruit tree spider mite | Amphitetranychus viennensis | 0 | No | No | |
| indian cotton jassid | Amrasca biguttula biguttula | 0 | No | No | |
| mango leafhopper | Amritodus atkinsoni | 0 | No | No | |
| custard apple | Annona reticulata | 0 | No | No | |
| jute semi-looper | Anomis sabulifera | 0 | No | No | |
| apple curculio | Anthonomus quadrigibbus | 0 | No | No | |
| peruvian boll weevil | Anthonomus vestitus | 0 | No | No | |
| damping-off | Aphanomyces euteiches | 0 | No | No | |
| groundnut testa nematode | Aphelenchoides arachidis | 0 | No | No | |
| grapevine aphid | Aphis illinoisensis | 0 | No | No | |
| anthracnose | Apiognomonia erythrostoma | 0 | No | No | |
| wild celery | Apium graveolens | 0 | No | No | |
| Himalayan dwarf mistletoe | Arceuthobium minutissimum | 0 | No | No | |
| sugar palm | Arenga pinnata | 0 | No | No | |
| orange tortrix | Argyrotaenia citrana | 0 | No | No | |
| garden arion | Arion hortensis | 0 | No | No | |
| Armillaria root rot | Armillaria luteobubalina | 0 | No | No | |
| jackfruit | Artocarpus heterophyllus | 0 | No | No | |
| Ascochyta leaf blight | Ascochyta pisi | 0 | No | No | |
| cabbage sawfly | Athalia rosae | 0 | No | No | |
| sorghum shoot fly | Atherigona soccata | 0 | No | No | |
| red pumpkin beetle | Aulacophora foveicollis | 0 | No | No | |
| Banana Bunchy Top Virus | Babuvirus BBTV | 0 | No | No | |
| Indian fruit fly | Bactrocera caryeae | 0 | No | No | |
| fruit fly | Bactrocera facialis | 0 | No | No | |
| fruit fly | Bactrocera invadens | 0 | No | No | |
| Sri Lankan fruit fly | Bactrocera kandiensis | 0 | No | No | |
| Cook Islands Fruitfly | Bactrocera melanotus | 0 | No | No | |
| Chinese citrus fly | Bactrocera minax | 0 | No | No | |
| Asian Papaya Fruit Fly | Bactrocera papayae | 0 | No | No | |
| South Sea Guava Fruit Fly | Bactrocera psidii | 0 | No | No | |
| Japanese orange fly | Bactrocera tsuneonis | 0 | No | No | |
| desert date | Balanites aegyptiaca | 0 | No | No | |
| lateral-banded mango longhorn | Batocera rubus | 0 | No | No | |
| stem borer | Batocera rufomaculata | 0 | No | No | |
| mountain ebony | Bauhinia variegata | 0 | No | No | |
| African Cassava Mosaic Virus | Begomovirus ACMV | 0 | No | No | |
| waxgourd | Benincasa hispida | 0 | No | No | |
| brazilnut | Bertholletia excelsa | 0 | No | No | |
| Bipolaris fungus | Bipolaris sacchari | 0 | No | No | |
| tea looper | Biston suppressaria | 0 | No | No | |
| Chinese grass | Boehmeria nivea | 0 | No | No | |
| apple ring rot | Botryosphaeria berengeriana f.sp. pyricola | 0 | No | No | |
| Botrytis rot of garlic | Botrytis porri | 0 | No | No | |
| flat mite | Brevipalpus californicus | 0 | No | No | |
| Chile false red mite of grapes | Brevipalpus chilensis | 0 | No | No | |
| citrus flat mite | Brevipalpus lewisi | 0 | No | No | |
| palm leaf beetle | Brontispa longissima | 0 | No | No | |
| alfalfa seed chalcid | Bruchophagus roddi | 0 | No | No | |
| Burkholderia bacterium | Burkholderia andropogonis | 0 | No | No | |
| bacterial leaf spot and blight | Burkholderia gladioli pv. gladioli | 0 | No | No | |
| red ring nematode | Bursaphelenchus cocophilus | 0 | No | No | |
| maize stalk borer | Busseola fusca | 0 | No | No | |
| European pear sucker | Cacopsylla pyri | 0 | No | No | |
| pear sucker | Cacopsylla pyrisuga | 0 | No | No | |
| cyst nematode | Cactodera cacti | 0 | No | No | |
| pigeon pea | Cajanus cajan | 0 | No | No | |
| Apple Stem Grooving Virus | Capillovirus ASGV | 0 | No | No | |
| red chili | Capsicum frutescens | 0 | No | No | |
| peach fruit moth | Carposina sasakii | 0 | No | No | |
| river sheoak | Casuarina cunninghamiana | 0 | No | No | |
| Carnation Etched Ring Virus | Caulimovirus CERV | 0 | No | No | |
| currant bud mite | Cecidophyopsis ribis | 0 | No | No | |
| celosia | Celosia argentea | 0 | No | No | |
| fringed orchid aphid | Cerataphis orchidearum | 0 | No | No | |
| mango fruit fly, marula fly | Ceratitis cosyra | 0 | No | No | |
| five-spotted fruit fly | Ceratitis quinaria | 0 | No | No | |
| natal fruit fly | Ceratitis rosa | 0 | No | No | |
| sugarcane silk floss aphid | Ceratovacuna lanigera | 0 | No | No | |
| Cercospora leaf spot | Cercospora canescens | 0 | No | No | |
| Cercospora leaf spot | Cercospora sorghi | 0 | No | No | |
| banana rust thrips | Chaetanaphothrips signipennis | 0 | No | No | |
| sweet potato flea beetle | Chaetocnema confinis | 0 | No | No | |
| spotted stalk borer | Chilo partellus | 0 | No | No | |
| citrus locust | Chondracris rosea | 0 | No | No | |
| Jack in the bush | Chromolaena odorata | 0 | No | No | |
| green garden looper | Chrysodeixis eriosoma | 0 | No | No | |
| dictyospermum scale | Chrysomphalus dictyospermi | 0 | No | No | |
| maize leafhopper | Cicadulina mbila | 0 | No | No | |
| sorghum ergot | Claviceps africana | 0 | No | No | |
| fringed spiderflower | Cleome rutidosperma | 0 | No | No | |
| Asian spiderflower | Cleome viscosa | 0 | No | No | |
| anthracnose | Colletotrichum capsici | 0 | No | No | |
| coffee berry disease | Colletotrichum kahawae | 0 | No | No | |
| anthracnose | Colletotrichum musae | 0 | No | No | |
| Andean Potato Mottle Virus | Comovirus APMoV | 0 | No | No | |
| cocoa pod borer | Conopomorpha cramerella | 0 | No | No | |
| small avocado seed weevil | Conotrachelus aguacatae | 0 | No | No | |
| East Indian Jew's-mallow | Corchorus aestuans | 0 | No | No | |
| nalta jute | Corchorus olitorius | 0 | No | No | |
| Corticium fungus | Corticium koleroga | 0 | No | No | |
| redflower ragleaf | Crassocephalum crepidioides | 0 | No | No | |
| Chir pine blister rust | Cronartium himalayense | 0 | No | No | |
| Japanese white pine rust | Cronartium kamtschaticum | 0 | No | No | |
| honeydew moth | Cryptoblabes gnidiella | 0 | No | No | |
| rusty grain beetle | Cryptolestes ferrugineus | 0 | No | No | |
| Tortricid moth | Cryptophlebia leucotreta | 0 | No | No | |
| Arizona cypress | Cupressus arizonica | 0 | No | No | |
| Himalayan cypress | Cupressus torulosa | 0 | No | No | |
| greater dodder | Cuscuta europaea | 0 | No | No | |
| giant dodder | Cuscuta reflexa | 0 | No | No | |
| plum fruit moth | Cydia funebrana | 0 | No | No | |
| lemon grass | Cymbopogon citratus | 0 | No | No | |
| Indian rosewood | Dalbergia latifolia | 0 | No | No | |
| corn leafhopper | Dalbulus maidis | 0 | No | No | |
| wheat bulb fly | Delia coarctata | 0 | No | No | |
| turnip maggot | Delia floralis | 0 | No | No | |
| male bamboo | Dendrocalamus strictus | 0 | No | No | |
| Japanese hemlock caterpillar | Dendrolimus superans | 0 | No | No | |
| jilda | Desmostachya bipinnata | 0 | No | No | |
| devil grasshopper | Diabolocatantops axillaris | 0 | No | No | |
| cucurbit beetle | Diabrotica speciosa | 0 | No | No | |
| Phomopsis stem canker | Diaporthe helianthi | 0 | No | No | |
| Yellow peach moth | Dichocrocis punctiferalis | 0 | No | No | |
| rice hispa | Dicladispa armigera | 0 | No | No | |
| India crabgrass | Digitaria longiflora | 0 | No | No | |
| peanut pod nematode | Ditylenchus africanus | 0 | No | No | |
| rice stem nematode | Ditylenchus angustus | 0 | No | No | |
| moraccan locust | Dociostaurus maroccanus | 0 | No | No | |
| leaf blight | Drechslera avenae | 0 | No | No | |
| durian | Durio zibethinus | 0 | No | No | |
| peruvian cotton stainer | Dysdercus peruvianus | 0 | No | No | |
| onion carpenter worm | Dyspessa ulula | 0 | No | No | |
| spiny bollworm | Earias biplaga | 0 | No | No | |
| spiny boliworm | Earias insulana | 0 | No | No | |
| Chinese water chestnut | Eleocharis dulcis | 0 | No | No | |
| finger millet | Eleusine coracana | 0 | No | No | |
| red tasselflower | Emilia sonchifolia | 0 | No | No | |
| pacara earpod tree | Enterolobium contortisiliquum | 0 | No | No | |
| pear rust mite | Epitrimerus pyri | 0 | No | No | |
| mango midge | Erosomyia mangiferae | 0 | No | No | |
| Asian walnut moth | Erschoviella musculana | 0 | No | No | |
| pink seed of pea | Erwinia rhapontici | 0 | No | No | |
| powdery mildew | Erysiphe cruciferarum | 0 | No | No | |
| mountain immortelle | Erythrina poeppigiana | 0 | No | No | |
| Camden woollybutt | Eucalyptus macarthurii | 0 | No | No | |
| shining gum | Eucalyptus nitens | 0 | No | No | |
| gray ironbark | Eucalyptus paniculata | 0 | No | No | |
| oriental red mite | Eutetranychus orientalis | 0 | No | No | |
| cotton root borer | Eutinobothrus brasiliensis | 0 | No | No | |
| Eutypa fungus | Eutypa lata | 0 | No | No | |
| forked fringerush | Fimbristylis dichotoma | 0 | No | No | |
| fimbry | Fimbristylis littoralis | 0 | No | No | |
| European flower thrips | Frankliniella intonsa | 0 | No | No | |
| yellow flower thrips | Frankliniella schultzei | 0 | No | No | |
| Oriental sugar cane thrips | Fulmekiola serrata | 0 | No | No | |
| Fusarium basal rot of garlic | Fusarium culmorum | 0 | No | No | |
| Fusarium on begonias | Fusarium foetens | 0 | No | No | |
| Fusarium wilt | Fusarium oxysporum f.sp. ciceris | 0 | No | No | |
| Fusarium wilt | Fusarium oxysporum f.sp. cubense | 0 | No | No | |
| Fusarium wilt | Fusarium oxysporum f.sp. cucumerinum | 0 | No | No | |
| Fusarium wilt | Fusarium sporotrichioides | 0 | No | No | |
| predatory mite | Galendromus occidentalis | 0 | No | No | |
| chañar | Geoffroea decorticans | 0 | No | No | |
| Gibberella canker | Gibberella circinata | 0 | No | No | |
| Coffee wilt disease | Gibberella xylarioides | 0 | No | No | |
| cyst nematode | Globodera tabacum | 0 | No | No | |
| anthracnose | Glomerella graminicola | 0 | No | No | |
| anthracnose | Gnomonia comari | 0 | No | No | |
| tree cotton | Gossypium arboreum | 0 | No | No | |
| Creole cotton | Gossypium barbadense | 0 | No | No | |
| Manchurian codling moth | Grapholita inopinata | 0 | No | No | |
| African mole cricket | Gryllotalpa africana | 0 | No | No | |
| European mole cricket | Gryllotalpa gryllotalpa | 0 | No | No | |
| European poplar shoot borer | Gypsonoma aceriana | 0 | No | No | |
| redlegged earth mite | Halotydeus destructor | 0 | No | No | |
| Rubus rust | Hamaspora longissima | 0 | No | No | |
| thrips | Haplothrips aculeatus | 0 | No | No | |
| cotton leaf-roller | Haritalodes derogata | 0 | No | No | |
| late wilt of corn | Harpophora maydis | 0 | No | No | |
| Texas blueweed | Helianthus ciliaris | 0 | No | No | |
| spiral nematode | Helicotylenchus multicinctus | 0 | No | No | |
| spiral nematode | Helicotylenchus pseudorobustus | 0 | No | No | |
| cape goosberry budworm | Helicoverpa assulta | 0 | No | No | |
| Noctuid moth | Helicoverpa punctigera | 0 | No | No | |
| silver scurf of potato | Helminthosporium solani | 0 | No | No | |
| tea mosquito | Helopeltis theivora | 0 | No | No | |
| banded greenhouse thrips | Hercinothrips femoralis | 0 | No | No | |
| pigeon pea cyst nematode | Heterodera cajani | 0 | No | No | |
| chickpea cyst nematode | Heterodera ciceri | 0 | No | No | |
| pea cyst nematode | Heterodera goettingiana | 0 | No | No | |
| Mediterranean cereal cyst nematode | Heterodera latipons | 0 | No | No | |
| rice cyst nematode | Heterodera oryzae | 0 | No | No | |
| rice cyst nematode | Heterodera oryzicola | 0 | No | No | |
| sugarcane cyst nematode | Heterodera sacchari | 0 | No | No | |
| cyst nematode | Heterodera trifolii | 0 | No | No | |
| black sugarcane beetle | Heteronychus licas | 0 | No | No | |
| mahoe | Hibiscus elatus | 0 | No | No | |
| silver-striped hawk-moth | Hippotion celerio | 0 | No | No | |
| nematode | Hirschmanniella oryzae | 0 | No | No | |
| nematode | Hirschmanniella spinicaudata | 0 | No | No | |
| lance nematode | Hoplolaimus columbus | 0 | No | No | |
| lance nematode | Hoplolaimus indicus | 0 | No | No | |
| lance nematode | Hoplolaimus pararobustus | 0 | No | No | |
| lance nematode | Hoplolaimus seinhorsti | 0 | No | No | |
| potato stem borer | Hydraecia micacea | 0 | No | No | |
| smaller rice leafminer | Hydrellia griseola | 0 | No | No | |
| sow thistle aphid | Hyperomyzus lactucae | 0 | No | No | |
| Egyptian fluted scale | Icerya aegyptiaca | 0 | No | No | |
| scale | Icerya seychellarum | 0 | No | No | |
| staranise tree | Illicium verum | 0 | No | No | |
| Hauser's engraver | Ips hauseri | 0 | No | No | |
| stalkleaf murainagrass | Ischaemum timorense | 0 | No | No | |
| Senegal mahogany | Khaya senegalensis | 0 | No | No | |
| Khuskia fungus | Khuskia oryzae | 0 | No | No | |
| burgan | Kunzea ericoides | 0 | No | No | |
| hyacinthbean | Lablab purpureus | 0 | No | No | |
| small brown planthopper | Laodelphax striatellus | 0 | No | No | |
| Dahurian larch | Larix gmelinii | 0 | No | No | |
| subalpine larch | Larix lyallii | 0 | No | No | |
| southern cutgrass | Leersia hexandra | 0 | No | No | |
| slender rice bug | Leptocorisa acuta | 0 | No | No | |
| stem canker | Leptosphaeria maculans | 0 | No | No | |
| eggplant borer | Leucinodes orbonalis | 0 | No | No | |
| yellow velvetleaf | Limnocharis flava | 0 | No | No | |
| sugar beet wireworm | Limonius californicus | 0 | No | No | |
| sparrow false pimpernel | Lindernia antipoda | 0 | No | No | |
| fringed false pimpernel | Lindernia ciliata | 0 | No | No | |
| Malaysian false pimpernel | Lindernia crustacea | 0 | No | No | |
| common falsepimpernel | Lindernia procumbens | 0 | No | No | |
| serpentine leafminer | Liriomyza brassicae | 0 | No | No | |
| migratory locust | Locusta migratoria | 0 | No | No | |
| needle nematode | Longidorus elongatus | 0 | No | No | |
| seedbox | Ludwigia hyssopifolia | 0 | No | No | |
| sponge gourd | Luffa aegyptiaca | 0 | No | No | |
| macadamia nut | Macadamia integrifolia | 0 | No | No | |
| bachang | Mangifera foetida | 0 | No | No | |
| siala | Markhamia lutea | 0 | No | No | |
| dwarf waterclover | Marsilea minuta | 0 | No | No | |
| bean flower thrips | Megalurothrips sjostedti | 0 | No | No | |
| ambrosia beetle | Megaplatypus mutatus | 0 | No | No | |
| Melampsora rust | Melampsora euphorbiae | 0 | No | No | |
| pod fly | Melanagromyza obtusa | 0 | No | No | |
| sugarcane aphid | Melanaphis sacchari | 0 | No | No | |
| corn wireworm | Melanotus communis | 0 | No | No | |
| African Cotton Root-Knot Nematode | Meloidogyne acronea | 0 | No | No | |
| Columbia root-knot nematode | Meloidogyne chitwoodi | 0 | No | No | |
| coffee root-knot nematode | Meloidogyne coffeicola | 0 | No | No | |
| African coffee root-knot nematode | Meloidogyne decalineata | 0 | No | No | |
| root-knot nematode | Meloidogyne ethiopica | 0 | No | No | |
| false Columbia root-knot nematode | Meloidogyne fallax | 0 | No | No | |
| root-knot nematode | Meloidogyne floridensis | 0 | No | No | |
| root-knot nematode | Meloidogyne graminicola | 0 | No | No | |
| root-knot nematode | Meloidogyne javanica | 0 | No | No | |
| root-knot nematode | Meloidogyne minor | 0 | No | No | |
| nematode | Merlinius brevidens | 0 | No | No | |
| hogvine | Merremia umbellata | 0 | No | No | |
| South American Leaf Blight | Microcyclus ulei | 0 | No | No | |
| Asiatic Brown Rot Fungus | Monilia polystroma | 0 | No | No | |
| Moniliophthora fungus | Moniliophthora perniciosa | 0 | No | No | |
| watery pod rot | Moniliophthora roreri | 0 | No | No | |
| flat-faced longhorn beetle | Monochamus obtusus | 0 | No | No | |
| cassava mite | Mononychellus tanajoa | 0 | No | No | |
| strawberrytree | Muntingia calabura | 0 | No | No | |
| house mouse | Mus musculus | 0 | No | No | |
| abaca | Musa textilis | 0 | No | No | |
| Mycena fungus | Mycena citricolor | 0 | No | No | |
| Mycosphaerella leaf spot | Mycosphaerella arachidis | 0 | No | No | |
| leaf spot | Mycosphaerella henningsii | 0 | No | No | |
| Mycosphaerella fungus | Mycosphaerella musicola | 0 | No | No | |
| tomato leaf mold | Mycovellosiella fulva | 0 | No | No | |
| nutmeg | Myristica fragrans | 0 | No | No | |
| armyworm | Mythimna separata | 0 | No | No | |
| Allium Leaf Miner | Napomyza gymnostoma | 0 | No | No | |
| tomato fruit fly | Neoceratitis cyanescens | 0 | No | No | |
| predatory mite | Neoseiulus californicus | 0 | No | No | |
| fungal endophyte | Neotyphodium coenophialum | 0 | No | No | |
| Artichoke Italian Latent Virus | Nepovirus AILV | 0 | No | No | |
| red locust | Nomadacris septemfasciata | 0 | No | No | |
| rauli | Nothofagus alpina | 0 | No | No | |
| nipa palm | Nypa fruticans | 0 | No | No | |
| West Indian balsa | Ochroma pyramidale | 0 | No | No | |
| powdery mildew | Oidium mangiferae | 0 | No | No | |
| Tetranychid mite | Oligonychus biharensis | 0 | No | No | |
| Olpidium fungus | Olpidium brassicae | 0 | No | No | |
| sweetpotato vine borer | Omphisa anastomosalis | 0 | No | No | |
| sweet marjoram | Origanum majorana | 0 | No | No | |
| rice stem gall midge | Orseolia oryzae | 0 | No | No | |
| frit fly | Oscinella frit | 0 | No | No | |
| Asian corn borer | Ostrinia furnacalis | 0 | No | No | |
| clay-colored weevil | Otiorhynchus singularis | 0 | No | No | |
| broadleaf woodsorrel | Oxalis latifolia | 0 | No | No | |
| sorghum chafer | Pachnoda interrupta | 0 | No | No | |
| Paecilomyces fungus | Paecilomyces fumosoroseus | 0 | No | No | |
| brown spot of orchid | Pantoea cypripedii | 0 | No | No | |
| Japanese bayberry whitefly | Parabemisia myricae | 0 | No | No | |
| needle nematode | Paralongidorus australis | 0 | No | No | |
| blue-striped nettle-grub | Parasa lepida | 0 | No | No | |
| stubby root nematode | Paratrichodorus porosus | 0 | No | No | |
| parkia | Parkia speciosa | 0 | No | No | |
| sour paspalum | Paspalum conjugatum | 0 | No | No | |
| pink-spotted bollworm | Pectinophora scutigera | 0 | No | No | |
| black leg | Pectobacterium atrosepticum | 0 | No | No | |
| peltophorum | Peltophorum pterocarpum | 0 | No | No | |
| mango shoot caterpillar | Penicillaria jocosatrix | 0 | No | No | |
| blue mold | Penicillium aurantiogriseum | 0 | No | No | |
| winter grain mite | Penthaleus major | 0 | No | No | |
| corn delphacid | Peregrinus maidis | 0 | No | No | |
| sugarcane delphacid | Perkinsiella saccharicida | 0 | No | No | |
| java downy mildew | Peronosclerospora maydis | 0 | No | No | |
| sugarcane downy mildew | Peronosclerospora sacchari | 0 | No | No | |
| downy mildew | Peronosclerospora sorghi | 0 | No | No | |
| Phaeomoniella fungus | Phaeomoniella chlamydospora | 0 | No | No | |
| soybean rust | Phakopsora meibomiae | 0 | No | No | |
| shortspike canarygrass | Phalaris brachystachys | 0 | No | No | |
| cassava mealybug | Phenacoccus manihoti | 0 | No | No | |
| Phoma blight | Phoma betae | 0 | No | No | |
| Phomopsis canker and dieback | Phomopsis vaccinii | 0 | No | No | |
| tall reed | Phragmites karka | 0 | No | No | |
| black cross leaf spot | Phyllachora musicola | 0 | No | No | |
| spotted tentiform leafminer | Phyllonorycter blancardella | 0 | No | No | |
| apple blotch leafminer | Phyllonorycter crataegella | 0 | No | No | |
| striped flea beetle | Phyllotreta striolata | 0 | No | No | |
| Phytophthora root rot | Phytophthora boehmeriae | 0 | No | No | |
| Phytophthora root rot | Phytophthora botryosa | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora citrophthora | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora katsurae | 0 | No | No | |
| Phytophthora root rot | Phytophthora macrochlamydospora | 0 | No | No | |
| Rubber Leaf Drop | Phytophthora meadii | 0 | No | No | |
| Phytophthora root and stem rot | Phytophthora medicaginis | 0 | No | No | |
| Phytophthora root rot | Phytophthora megakarya | 0 | No | No | |
| Phytophthora root rot | Phytophthora porri | 0 | No | No | |
| Phytophthora quercina | Phytophthora quercina | 0 | No | No | |
| Phytophthora root rot | Phytophthora vignae | 0 | No | No | |
| predatory mite | Phytoseiulus persimilis | 0 | No | No | |
| anise burnet saxifrage | Pimpinella anisum | 0 | No | No | |
| hibiscus snow scale | Pinnaspis strachani | 0 | No | No | |
| Caribbean pine | Pinus caribaea | 0 | No | No | |
| Chinese pinenut | Pinus koraiensis | 0 | No | No | |
| Merkus pine | Pinus merkusii | 0 | No | No | |
| Italian stone pine | Pinus pinea | 0 | No | No | |
| Chir pine | Pinus roxburghii | 0 | No | No | |
| Siberian pine | Pinus sibirica | 0 | No | No | |
| black pepper | Piper nigrum | 0 | No | No | |
| oak ambrosia beetle | Platypus quercivorus | 0 | No | No | |
| sugar beet rhizomania vector | Polymyxa betae | 0 | No | No | |
| skin spot of potato | Polyscytalum pustulans | 0 | No | No | |
| Japanese poplar | Populus maximowiczii | 0 | No | No | |
| damp wood termite | Porotermes adamsoni | 0 | No | No | |
| floatingleaf pondweed | Potamogeton natans | 0 | No | No | |
| lesion nematode | Pratylenchus brachyurus | 0 | No | No | |
| lesion nematode | Pratylenchus coffeae | 0 | No | No | |
| lesion nematode | Pratylenchus goodeyi | 0 | No | No | |
| lesion nematode | Pratylenchus loosi | 0 | No | No | |
| lesion nematode | Pratylenchus penetrans | 0 | No | No | |
| lesion nematode | Pratylenchus thornei | 0 | No | No | |
| lesion nematode | Pratylenchus vulnus | 0 | No | No | |
| lesion nematode | Pratylenchus zeae | 0 | No | No | |
| citrus flower moth | Prays citri | 0 | No | No | |
| olive kernel borer | Prays oleae | 0 | No | No | |
| Andean potato weevil | Premnotrypes latithorax | 0 | No | No | |
| Chilean fruit tree leaf folder | Proeulia auraria | 0 | No | No | |
| kiwi leaf roller | Proeulia chrysopteris | 0 | No | No | |
| jand | Prosopis cineraria | 0 | No | No | |
| Japanese plum | Prunus salicina | 0 | No | No | |
| leaf mold | Pseudocercospora abelmoschi | 0 | No | No | |
| leaf mold of tomato | Pseudocercospora fuligena | 0 | No | No | |
| bacterial soft rot | Pseudomonas marginalis pv. marginalis | 0 | No | No | |
| olive knot | Pseudomonas savastanoi pv. savastanoi | 0 | No | No | |
| Bleeding Canker of Horse Chestnut | Pseudomonas syringae pv. aesculi | 0 | No | No | |
| halo blight of oats | Pseudomonas syringae pv. coronafaciens | 0 | No | No | |
| bacterial leaf spot | Pseudomonas syringae pv. morsprunorum | 0 | No | No | |
| Pseudomonas syringae pv. savastanoi | 0 | No | No | ||
| bacterial blotch | Pseudomonas tolaasii | 0 | No | No | |
| aphid | Pterochloroides persicae | 0 | No | No | |
| rust | Puccinia asparagi | 0 | No | No | |
| southwestern cotton rust | Puccinia cacabata | 0 | No | No | |
| orange rust of sugarcane | Puccinia kuehnii | 0 | No | No | |
| rust | Puccinia purpurea | 0 | No | No | |
| tropical kudzu | Pueraria phaseoloides | 0 | No | No | |
| cyst nematode | Punctodera punctata | 0 | No | No | |
| leaf blight | Pyrenophora teres | 0 | No | No | |
| Pythium root and stem rot | Pythium arrhenomanes | 0 | No | No | |
| Pythium root and stem rot | Pythium debaryanum | 0 | No | No | |
| Pythium root and stem rot | Pythium graminicola | 0 | No | No | |
| Pythium root and stem rot | Pythium irregulare | 0 | No | No | |
| Pythium root and stem rot | Pythium splendens | 0 | No | No | |
| Pythium root and stem rot | Pythium vexans | 0 | No | No | |
| Oregon white oak | Quercus garryana | 0 | No | No | |
| mongolian oak | Quercus mongolica | 0 | No | No | |
| burrowing nematode | Radopholus citri | 0 | No | No | |
| Raffaelea fungus | Raffaelea quercivora | 0 | No | No | |
| red palm mite | Raoiella indica | 0 | No | No | |
| mango mealy bug | Rastrococcus iceryoides | 0 | No | No | |
| bacterial gumming | Rathayibacter rathayi | 0 | No | No | |
| Polynesian rat | Rattus exulans | 0 | No | No | |
| New Guinea sugarcane weevil | Rhabdoscelus obscurus | 0 | No | No | |
| fruit fly | Rhagoletis cerasi | 0 | No | No | |
| cherry fruit fly | Rhagoletis cingulata | 0 | No | No | |
| black cherry fruit fly | Rhagoletis fausta | 0 | No | No | |
| western cherry fruit fly | Rhagoletis indifferens | 0 | No | No | |
| dark currant fly | Rhagoletis ribicola | 0 | No | No | |
| grapevine thrips | Rhipiphorothrips cruentatus | 0 | No | No | |
| fasciation of sweet pea | Rhodococcus fascians | 0 | No | No | |
| white root rot | Rigidoporus microporus | 0 | No | No | |
| pod sucking bug | Riptortus dentipes | 0 | No | No | |
| Dematophora root rot | Rosellinia necatrix | 0 | No | No | |
| rosemary | Rosmarinus officinalis | 0 | No | No | |
| reniform nematode | Rotylenchulus reniformis | 0 | No | No | |
| yellow Himalayan raspberry | Rubus ellipticus | 0 | No | No | |
| decollate snail | Rumina decollata | 0 | No | No | |
| pink sugarcane mealybug | Saccharicoccus sacchari | 0 | No | No | |
| sandalwood | Santalum album | 0 | No | No | |
| whitebanded elm leafhopper | Scaphoideus luteolus | 0 | No | No | |
| sugarcane borer | Scirpophaga excerptalis | 0 | No | No | |
| yellow stem borer | Scirpophaga incertulas | 0 | No | No | |
| Sclerotinia stem rot | Sclerotinia minor | 0 | No | No | |
| larch sapwood beetle | Scolytus morawitzi | 0 | No | No | |
| black rice bug | Scotinophara coarctata | 0 | No | No | |
| yam nematode | Scutellonema bradys | 0 | No | No | |
| nematode | Scutellonema clathricaudatum | 0 | No | No | |
| maize stem borer | Sesamia calamistis | 0 | No | No | |
| Mediterranean corn stalk borer | Sesamia nonagrioides | 0 | No | No | |
| sesbania | Sesbania cannabina | 0 | No | No | |
| yellow sugarcane aphid | Sipha flava | 0 | No | No | |
| barley aphid | Sipha maydis | 0 | No | No | |
| blackberry cereal aphid | Sitobion fragariae | 0 | No | No | |
| wheat midge | Sitodiplosis mosellana | 0 | No | No | |
| Lucerne flea | Sminthurus viridis | 0 | No | No | |
| garden tomato | Solanum lycopersicum | 0 | No | No | |
| globose scale | Sphaerolecanium prunastri | 0 | No | No | |
| nutgrass armyworm | Spodoptera exempta | 0 | No | No | |
