Image Recruiting List - Crown Aquatic Invasive Species Field Guide
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
The Crown Managers Partnership (CMP) is creating a general educational pocket guide for the public that addresses Aquatic Invasive Species of concern in the Crown of the Continent region. Here is the CMP's website if you would like to visit it to find out more about what they do. The end product will be printed a pocket guide and electronic versions will likely be made available on U.S. and Canadian government websites.
- Number of Subjects: 38
- Number of Subjects with at least one image: 34
- Number of Subjects Completed: 0
- Number of Images: 700
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| spiny waterflea | Bythotrephes longimanus | 0 | No | No | |
| brook stickleback | Culaea inconstans | 0 | No | No | |
| common carp | Cyprinus carpio carpio | 0 | No | No | |
| Whirling Disease | Myxobolus cerebralis | 0 | No | No | |
| red claw crayfish | Cherax quadricarinatus | 1 | No | No | |
| water hyacinth | Eichhornia spp. | 1 | No | No | |
| smallmouth bass | Micropterus dolomieu | 1 | No | No | |
| black crappie | Pomoxis nigromaculatus | 1 | No | No | |
| brown trout | Salmo trutta | 1 | No | No | |
| walleye | Sander vitreus | 1 | No | No | |
| Chinese mysterysnail | Bellamya chinensis | 2 | No | No | |
| red-rim melania | Melanoides tuberculatus | 2 | No | No | |
| largemouth bass | Micropterus salmoides | 2 | No | No | |
| rainbow trout | Oncorhynchus mykiss | 2 | No | No | |
| tench | Tinca tinca | 2 | No | No | |
| rock snot | Didymosphenia geminata | 3 | No | No | |
| brook trout | Salvelinus fontinalis | 3 | No | No | |
| Louisiana red crayfish | Procambarus clarkii | 4 | No | No | |
| zander | Sander lucioperca | 4 | No | No | |
| goldfish | Carassius auratus | 5 | No | No | |
| New Zealand mud snail | Potamopyrgus antipodarum | 5 | No | No | |
| Asian swamp eel | Monopterus albus | 7 | No | No | |
| Nile tilapia | Oreochromis niloticus | 7 | No | No | |
| Eurasian ruffe | Gymnocephalus cernuus | 8 | No | No | |
| round goby | Neogobius melanostomus | 9 | No | No | |
| American bullfrog | Lithobates catesbeianus | 10 | No | No | |
| rusty crayfish | Orconectes rusticus | 10 | No | No | |
| Asian clam | Corbicula fluminea | 18 | No | No | |
| bloody red shrimp | Hemimysis anomala | 19 | No | No | |
| common snapping turtle | Chelydra serpentina | 29 | No | No | |
| curlyleaf pondweed | Potamogeton crispus | 34 | No | No | |
| zebra mussel | Dreissena polymorpha | 36 | No | No | |
| flowering rush | Butomus umbellatus | 39 | No | No | |
| Brazilian waterweed | Egeria densa | 41 | No | No | |
| parrot feather milfoil | Myriophyllum aquaticum | 48 | No | No | |
| Eurasian watermilfoil | Myriophyllum spicatum | 73 | No | No | |
| yellowflag iris | Iris pseudacorus | 118 | No | No | |
| hydrilla | Hydrilla verticillata | 154 | No | No |
