Image Recruiting List - Important Lepidoptera
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
Many different butterflies and moths can cause damage to economically important commodities. Here is a short listing of Lepidoptera that we are currently looking for images of.
- Number of Subjects: 58
- Number of Subjects with at least one image: 42
- Number of Subjects Completed: 31
- Number of Images: 962
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| death's head hawk moth | Acherontia atropos | 0 | No | No | |
| sweetpotato hawk moth | Agrius convolvuli | 0 | No | No | |
| spruce needleminer | Batrachedra pinicolella | 0 | No | No | |
| bagworm | Canephora hirsuta | 0 | No | No | |
| red underwing | Catocala nupta | 0 | No | No | |
| Geometrid moth | Chloroclystis rectangulata | 0 | No | No | |
| straw tortrix | Choristoneura diversana | 0 | No | No | |
| plum fruit moth | Cydia funebrana | 0 | No | No | |
| Japanese hemlock caterpillar | Dendrolimus superans | 0 | No | No | |
| European poplar shoot borer | Gypsonoma aceriana | 0 | No | No | |
| bordered straw | Heliothis peltigera | 0 | No | No | |
| European peacock butterfly | Inachis io | 0 | No | No | |
| small rivulet | Perizoma alchemillata | 0 | No | No | |
| pear ermel moth | Swammerdamia pyrella | 0 | No | No | |
| small red-belted clearwing | Synanthedon myopaeformis | 0 | No | No | |
| Tineid moth | Tinea semifulvella | 0 | No | No | |
| grey dagger | Acronicta psi | 1 | No | No | |
| Small Tortoiseshell | Aglais urticae | 1 | No | No | |
| Pyralid moth | Duponchelia fovealis | 1 | No | No | |
| soybean looper | Thysanoplusia orichalcea | 1 | No | No | |
| Cyclamen Tortrix | Clepsis spectrana | 7 | No |
76
|
|
| brown oak Tortrix | Archips crataegana | 11 | No | No | |
| Mediterranean carnation leafroller | Cacoecimorpha pronubana | 11 | No | No | |
| dark fruit-tree tortrix | Pandemis heparana | 11 | No | No | |
| currant borer | Synanthedon tipuliformis | 11 | No | No | |
| defoliating hemlock moth | Agonopterix alstroemeriana | 14 | No | No | |
| codling moth | Cydia pomonella | 52 | No |
332
|

