Image Recruiting List - Cooperative Agricultural Pest Survey
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
The Cooperative Agricultural Pest Survey performs annual surveys for a wide variety of pests that may affect agriculture in the United States. By providing images to illustrate these pests and diseases, we seek to enable state and federal partners to have a readily available source of images to be used in educational and public relation materials.
- Number of Subjects: 244
- Number of Subjects with at least one image: 154
- Number of Subjects Completed: 154
- Number of Images: 5,320
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| cyclops acacia | Acacia cyclops | 0 | No | No | |
| oat grass | Acroceras zizanioides | 0 | No | No | |
| giant bulrush | Actinoscirpus grossus | 0 | No | No | |
| alectra | Alectra vogelii | 0 | No | No | |
| Dasheen Bacilliform Virus | Badnavirus CBV | 0 | No | No | |
| Taro Bacilliform Virus | Badnavirus TaBV | 0 | No | No | |
| red ring nematode | Bursaphelenchus cocophilus | 0 | No | No | |
| citrus greening | Candidatus Liberibacter africanus | 0 | No | No | |
| Australian Grapevine Yellows | Candidatus Phytoplasma australiense | 0 | No | No | |
| European stone fruit yellows | Candidatus Phytoplasma prunorum | 0 | No | No | |
| cocoa mealybug | Cataenococcus hispidus | 0 | No | No | |
| currant bud mite | Cecidophyopsis ribis | 0 | No | No | |
| pointed snail | Cochlicella spp. | 0 | No |
69509
|
|
| Scots Pine Blister Rust | Cronartium flaccidium | 0 | No | No | |
| Tortricid moth | Cryptophlebia leucotreta | 0 | No | No | |
| eastern dodder | Cuscuta monogyna | 0 | No | No | |
| giant dodder | Cuscuta reflexa | 0 | No | No | |
| plum fruit moth | Cydia funebrana | 0 | No | No | |
| nettle caterpillar | Darna pallivitta | 0 | No | No | |
| Japanese hemlock caterpillar | Dendrolimus superans | 0 | No | No | |
| cucurbit beetle | Diabrotica speciosa | 0 | No | No | |
| box-tree pyralid | Diaphania perspectalis | 0 | No | No | |
| Dichotomophthora rot on Opuntia | Dichotomophthora indica | 0 | No | No | |
| rice stem nematode | Ditylenchus angustus | 0 | No | No | |
| sweet potato scab | Elsinoe batatas | 0 | No | No | |
| Rice Udbatta Disease | Ephelis oryzae | 0 | No | No | |
| oriental red mite | Eutetranychus orientalis | 0 | No | No | |
| cocoa mealybug | Exallomochlus hispidus | 0 | No | No | |
| Fusarium wilt | Fusarium oxysporum f.sp. cubense | 0 | No | No | |
| narrow-leaf cottonbush | Gomphocarpus fruticosus | 0 | No | No | |
| Gymnopus fungus | Gymnopus fusipes | 0 | No | No | |
| late wilt of corn | Harpophora maydis | 0 | No | No | |
| fern mite | Hemitarsonemus tepidariorum | 0 | No | No | |
| pigeon pea cyst nematode | Heterodera cajani | 0 | No | No | |
| chickpea cyst nematode | Heterodera ciceri | 0 | No | No | |
| Mediterranean cereal cyst nematode | Heterodera latipons | 0 | No | No | |
| sugarcane cyst nematode | Heterodera sacchari | 0 | No | No | |
| jointed rush | Juncus prismatocarpus | 0 | No | No | |
| Leptographium root disease | Leptographium truncatum | 0 | No | No | |
| British root-knot nematode | Meloidogyne artiellia | 0 | No | No | |
| coffee root-knot nematode | Meloidogyne coffeicola | 0 | No | No | |
| Donghai root-knot nematode | Meloidogyne donghaiensis | 0 | No | No | |
| false Columbia root-knot nematode | Meloidogyne fallax | 0 | No | No | |
| citrus root-knot nematode | Meloidogyne fujianensis | 0 | No | No | |
| citrus root-knot nematode | Meloidogyne indica | 0 | No | No | |
| citrus root-knot nematode | Meloidogyne jianyangensis | 0 | No | No | |
| citrus root-knot nematode | Meloidogyne kongi | 0 | No | No | |
| root-knot nematode | Meloidogyne mali | 0 | No | No | |
| citrus root-knot nematode | Meloidogyne mingnanica | 0 | No | No | |
| bromeliad weevils | Metamasius spp. | 0 | No |
3007
|
|
| kentish gardensnail | Monacha cantiana | 0 | No | No | |
| Asiatic Brown Rot Fungus | Monilia polystroma | 0 | No | No | |
| Colocasia Bobone Disease Virus | Nucleorhabdovirus CBDV | 0 | No | No | |
| blight | Oospora oryzetorum | 0 | No | No | |
| Ophiostoma longicollum | Ophiostoma longicollum | 0 | No | No | |
| Asian corn borer | Ostrinia furnacalis | 0 | No | No | |
| wingless weevil | Otiorhynchus dieckmanni | 0 | No | No | |
| poinciana looper | Pericyma cruegeri | 0 | No | No | |
| java downy mildew | Peronosclerospora maydis | 0 | No | No | |
| soft scale | Philephedra broadwayi | 0 | No | No | |
| Phoma blight | Phoma glycinicola | 0 | No | No | |
| Phytophthora quercina | Phytophthora quercina | 0 | No | No | |
| sudden oak death - mating type 2 | Phytophthora ramorum Mating Type 2 | 0 | No |
2980
|
|
| Chir pine | Pinus roxburghii | 0 | No | No | |
| oak ambrosia beetle | Platypus quercivorus | 0 | No | No | |
| Bean Common Mosaic Necrosis Virus | Potyvirus BCMNV | 0 | No | No | |
| Leek Yellow Stripe Virus | Potyvirus LYSV | 0 | No | No | |
| soft scale | Protopulvinaria longivalvata | 0 | No | No | |
| Bleeding Canker of Horse Chestnut | Pseudomonas syringae pv. aesculi | 0 | No | No | |
| cottony citrus scale | Pulvinaria polygonata | 0 | No | No | |
| Raffaelea fungus | Raffaelea quercivora | 0 | No | No | |
| red palm mite | Raoiella indica | 0 | No | No | |
| annual ryegrass toxicity | Rathayibacter toxicus | 0 | No | No | |
| New Guinea sugarcane weevil | Rhabdoscelus obscurus | 0 | No | No | |
| red ring nematode | Rhadinaphelenchus cocophilus | 0 | No | No | |
| giant bramble | Rubus alceifolius | 0 | No | No | |
| brown stripe downy mildew of maize | Sclerophthora rayssiae var. zeae | 0 | No | No | |
| rice thrips | Stenchaetothrips biformis | 0 | No | No | |
| small red-belted clearwing | Synanthedon myopaeformis | 0 | No | No | |
| Rice Hoja Blanca Virus | Tenuivirus RHBV | 0 | No | No | |
| spider mite | Tetranychus roseus | 0 | No | No | |
| Tomato Apex Necrosis Virus (provisional name) | Torradovirus ToANV | 0 | No | No | |
| Tomato Marchitez Virus | Torradovirus ToMarV | 0 | No | No | |
| Tomato Torrado Virus | Torradovirus ToTV | 0 | No | No | |
| Tremex wasp | Tremex fuscicornis | 0 | No | No | |
| two striped slug | Veronicella cubensis | 0 | No | No | |
| sloan leatherleaf slug | Veronicella sloanei | 0 | No | No | |
| withania | Withania somnifera | 0 | No | No | |
| Banana Xanthomonas wilt | Xanthomonas campestris pv. musacearum | 0 | No | No | |
| ambrosia beetle | Xyleborus maiche | 0 | No | No |

