Image Recruiting List - EDDMapS Representative Photos
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
Representative pictures of plants and animals are needed to display on the EDDMapS Reporting Page and in an iPhone app that is in development.
- Number of Subjects: 563
- Number of Subjects with at least one image: 243
- Number of Subjects Completed: 244
- Number of Images: 1,688
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| whitespotted surgeonfish | Acanthurus guttatus | 0 | No | No | |
| Sohal surgeonfish | Acanthurus sohal | 0 | No | No | |
| crested myna | Acridotheres cristatellus | 0 | No | No | |
| jungle myna | Acridotheres fuscus | 0 | No | No | |
| brackish river prawn | acrobrachium macrobrachion | 0 | No | No | |
| javan filesnake | Acrochordus javanicus | 0 | No | No | |
| blue acara | Aequidens pulcher | 0 | No | No | |
| Fischer's lovebird | Agapornis fischeri | 0 | No | No | |
| yellow-collared lovebird | Agapornis personatus | 0 | No | No | |
| Rosy-faced Lovebird | Agapornis roseicollis | 0 | No | No | |
| black guineafowl | Agelastes niger | 0 | No | No | |
| Mandarin Duck | Aix galericulata | 0 | No | No | |
| red avadavat | Amandava amandava | 0 | No | No | |
| orange-breatsed waxbill | Amandava subflava | 0 | No | No | |
| Turquoise-fronted Parrot | Amazona aestiva | 0 | No | No | |
| White-fronted parrot | Amazona albifrons | 0 | No | No | |
| Orange-winged Amazon | Amazona amazonica | 0 | No | No | |
| Yellow-naped Amazon | Amazona auropalliata | 0 | No | No | |
| yellow-shouldered parakeet | Amazona barbadensis | 0 | No | No | |
| festive parakeet | Amazona festiva | 0 | No | No | |
| Lilac-crowned parrot | Amazona finschi | 0 | No | No | |
| Yellow-crowned parrot | Amazona ochrocephala | 0 | No | No | |
| Yellow-headed parrot | Amazona oratrix | 0 | No | No | |
| red-spectacled parrot | Amazona pretrei | 0 | No | No | |
| unidentified Amazon parrot | Amazona spp. | 0 | No | No | |
| Hispaniolan parrot | Amazona ventralis | 0 | No | No | |
| Red-crowned parrot | Amazona viridigenalis | 0 | No | No | |
| climbing perch | Anabas testudineus | 0 | No | No | |
| white-checked pintail | Anas bahamensis | 0 | No | No | |
| Falcated Teal | Anas falcata | 0 | No | No | |
| Hottentot Teal | Anas hottentota | 0 | No | No | |
| Philippine duck | Anas luzonica | 0 | No | No | |
| antenna armored catfish | Ancistrus spp. | 0 | No | No | |
| antenna armored catfish | Ancistrus spp. | 0 | No | No | |
| Puerto Rican Crested Anole | Anolis cristatellus cristatellus | 0 | No | No | |
| Barbados anole | Anolis extremus | 0 | No | No | |
| morne constant anole | Anolis ferreus | 0 | No | No | |
| Greylag Goose | Anser anser | 0 | No | No | |
| Swan Goose | Anser cygnoides | 0 | No | No | |
| bean goose | Anser fabalis | 0 | No | No | |
| bar-headed goose | Anser indicus | 0 | No | No | |
| spotted python | Antaresia maculosa | 0 | No | No | |
| chestnut-fronted macaw | Ara severus | 0 | No | No | |
| sun parakeet | Aratinga solstitialis | 0 | No | No | |
| blue-crowned parakeet | Aratinga acuticaudata | 0 | No | No | |
| peach-fronted parakeet | Aratinga aurea | 0 | No | No | |
| orange-fronted parakeet | Aratinga canicularis | 0 | No | No | |
| Hispaniolan parakeet | Aratinga chloroptera | 0 | No | No | |
| red-masked parakeet | Aratinga erythrogenys | 0 | No | No | |
| crimson-fronted parakeet | Aratinga finschi | 0 | No | No | |
| green parakeet | Aratinga holochlora | 0 | No | No | |
| jandaya parakeet | Aratinga jandaya | 0 | No | No | |
| white-eyed parakeet | Aratinga leucophthalmus | 0 | No | No | |
| mitred parakeet | Aratinga mitrata | 0 | No | No | |
| unidentified parakeet | Aratinga spp. | 0 | No | No | |
| scarlet-fronted parakeet | Aratinga wagleri | 0 | No | No | |
| dusky-headed parakeet | Aratinga weddellii | 0 | No | No | |
| convict cichlid | Archocentrus nigrofasciatus | 0 | No | No | |
| Japanese fishlouse | Argulus japonicus | 0 | No | No | |
| masked pufferfish | Arothron diadematus | 0 | No | No | |
| Jaimaican fruit-eating bat | Artibeus jamaicensis | 0 | No | No | |
| striped barnacle | Balanus amphitrite | 0 | No | No | |
| barnacle | Balanus reticulatus | 0 | No | No | |
| barnacle | Balanus trigonus | 0 | No | No | |
| bigspotted triggerfish | Balistoides conspicillum | 0 | No | No | |
| green basilisk | Basiliscus plumifrons | 0 | No | No | |
| siamese fighting fish | Betta splendens | 0 | No | No | |
| trumpet snail | Biomphalaria glabrata | 0 | No | No | |
| Argentine boa | Boa constrictor occidentalis | 0 | No | No | |
| spionid worm | Boccardiella ligerica | 0 | No | No | |
| yellow-chevroned parakeet | Brotogeris chiriri | 0 | No | No | |
| orange-chinned parakeet | Brotogeris jugularis | 0 | No | No | |
| tui parakeet | Brotogeris sanctithomae | 0 | No | No | |
| white-winged parakeet | Brotogeris versicolurus | 0 | No | No | |
| common black hawk | Buteogallus anthracinus | 0 | No | No | |
| tanimbar corella | Cacatua goffiniana | 0 | No | No | |
| salmon-crested cockatoo | Cacatua moluccensis | 0 | No | No | |
| common caiman | Caiman crocodilus | 0 | No | No | |
| armoured catfish | Callichthys callichthys | 0 | No | No | |
| scaled quail | Callipepla squamata | 0 | No | No | |
| Ringed Teal | Callonetta leucophrys | 0 | No | No | |
| Black-throated Magpie-Jay | Calocitta colliei | 0 | No | No | |
| White-lipped Calotes | Calotes mystaceus | 0 | No | No | |
| dog (feral) | Canis familiaris (feral type) | 0 | No | No | |
| banded caracol | Caracolus marginella | 0 | No | No | |
| European greenfinch | Carduelis chloris | 0 | No | No | |
| peacock hind | Cephalopholis argus | 0 | No | No | |
| amphipod | Chelura terebrans | 0 | No | No | |
| brownbanded bambooshark | Chiloscyllium punctatum | 0 | No | No | |
| gouldian finch | Chloebia gouldiae | 0 | No | No | |
| Bibron's Gecko | Chondrodactylus bibronii | 0 | No | No | |
| hook-billed kite | Chondrohierax unicinatus | 0 | No | No | |
| Eastern Painted Turtle | Chrysemys picta picta | 0 | No | No | |
| pheasant hybrid | Chrysolophus pictus x amherstiae | 0 | No | No | |
| speckled pavon | Cichla temensis | 0 | No | No | |
| cichlasoma hybrid | Cichlasoma citrinellum x urophthalmus | 0 | No | No | |
| Jack Dempseys | Cichlasoma octofasciata | 0 | No | No | |
| yellowbelly cichlid | Cichlasoma salvini | 0 | No | No | |
| threespot cichlid | Cichlasoma trimaculatum | 0 | No | No | |
| abdim's stork | Ciconia abdimii | 0 | No | No | |
| Chinese mystery snail | Cipangopaludina chinensis malleata | 0 | No | No | |
| Japanese mysterysnail | Cipangopaludina japonica | 0 | No | No | |
| banded gourami | Colisa fasciata | 0 | No | No | |
| thick-lipped gourami | Colisa labiosa | 0 | No | No | |
| dwarf gourami | Colisa lalia | 0 | No | No | |
| tambaquĆ | Colossoma macropomum | 0 | No | No | |
| pacu | Colossoma spp. | 0 | No | No | |
| freshwater hydroid | Cordylophora caspia | 0 | No | No | |
| corydoras | Corydoras spp. | 0 | No | No | |
| coscoroba swan | Coscorobo coscoroba | 0 | No | No | |
| flat-tailed house gecko | Cosymbotus platyurus | 0 | No | No | |
| Gambian rat | Cricetomys gambianus | 0 | No | No | |
| greater ani | Crotophaga major | 0 | No | No | |
| twospot climbing perch | Ctenopoma nigropannosum | 0 | No | No | |
| lake merritt cuthona | Cuthona perca | 0 | No | No | |
| red-legged honeycrepper | Cyanerpes cyaneus | 0 | No | No | |
| black-crested jay | Cyanocorax affinin | 0 | No | No | |
| azure jay | Cyanocorax caeruleus | 0 | No | No | |
| Rhinoceros Iguana | Cyclura cornuta | 0 | No | No | |
| Cuban Rock Iguana | Cyclura nubila nubila | 0 | No | No | |
| zebra danio | Danio rerio | 0 | No | No | |
| humbug damselfish | Dascyllus aruanus | 0 | No | No | |
| domino damselfish | Dascyllus trimaculatus | 0 | No | No | |
| Brazilian Agouti | Dasyprocta leporina | 0 | No | No | |
| west indian whistling duck | Dendrocygna arborea | 0 | No | No | |
| malabar danio | Devario malabaricus | 0 | No | No | |
| red-shouldered macaw | Diopsittaca nobilis | 0 | No | No | |
| Patagonian Mara | Dolichotis patagonum | 0 | No | No | |
| eclectus parrot | Eclectus roratus | 0 | No | No | |
| Greenhouse frog | Eleutherodactylus planirostris | 0 | No | No | |
| red lory | Eos bornea | 0 | No | No | |
| tentacle snake | Erpeton tentaculatum | 0 | No | No | |
| yellow-crowned bishop | Euplectes afer | 0 | No | No | |
| orange bishop | Euplectes franciscanus | 0 | No | No | |
| unidentified bishop | Euplectes spp. | 0 | No | No | |
| saker falcon | Falco cherrug | 0 | No | No | |
| common kestrel | Falco tinnunculus | 0 | No | No | |
| green-rumped parrotlet | Forpus passerinus | 0 | No | No | |
| black francolin | Francolinus francolinus | 0 | No | No | |
| grey junglefowl | Gallus sonneratii | 0 | No | No | |
| greater necklaced laughing thrush | Garrulax pectoralis | 0 | No | No | |
| Red-footed tortoise | Geochelone carbonaria | 0 | No | No | |
| African Spurred Tortoise | Geochelone sulcata | 0 | No | No | |
| diamond dove | Geopelia cuneata | 0 | No | No | |
| pearl cichlid | Geophagus brasiliensis | 0 | No | No | |
| crane hawk | Geranospiza caerulescens | 0 | No | No | |
| yellow-headed gecko | Gonatodes albogularis | 0 | No | No | |
| hill myna | Gracula religiosa | 0 | No | No | |
| fairy basselet | Gramma loreto | 0 | No | No | |
| golden parakeet | Guaruba guarouba | 0 | No | No | |
| black tetra | Gymnocorymbus ternetzi | 0 | No | No | |
| griffon-type old world vulture | Gyps spp. | 0 | No | No | |
| sea anemone | Haliplanella lineata | 0 | No | No | |
| red-faced parrot | Hapalopsittaca pyrrhops | 0 | No | No | |
| kissing gourami | Helostoma temminkii | 0 | No | No | |
| common house gecko | Hemidactylus frenatus | 0 | No | No | |
| bannerfish | Heniochus spp. | 0 | No | No | |
| Indian mongoose | Herpestes javanicus | 0 | No | No | |
| trahira | Hoplias malabaricus | 0 | No | No | |
| tubeworm | Hydroides elegans | 0 | No | No | |
| giant coxcomb oyster | Hyotissa hyotis | 0 | No | No | |
| suckermouth catfishes | Hypostomus spp. | 0 | No | No | |
| malagasy bulbul | Hypsipetes madagascariensis | 0 | No | No | |
| tessellated blenny | Hypsoblennius invemar | 0 | No | No | |
| spot-breasted Oriole | Icterus pectoralis | 0 | No | No | |
| Asian fairy-bluebird | Irena puella | 0 | No | No | |
| black sharkminnow | Labeo chrysophekadion | 0 | No | No | |
| California kingsnake | Lampropeltis getula californiae | 0 | No | No | |
| Haitian Curlytail Lizard | Leiocephalus personatus scalaris | 0 | No | No | |
| banded leporinus | Leporinus fasciatus | 0 | No | No | |
| wharf roach | Ligia exotica | 0 | No | No | |
| common periwinkle | Littorina littorea | 0 | No | No | |
| munia | Lonchura atricapilla | 0 | No | No | |
| African silverbill | Lonchura cantans | 0 | No | No | |
| bronze mannikin | Lonchura cucullata | 0 | No | No | |
| white-headed munia | Lonchura maja | 0 | No | No | |
| warbling silverbill | Lonchura malabarica | 0 | No | No | |
| Tricolored Munia | Lonchura malacca | 0 | No | No | |
| madagascar mannikin | Lonchura nana | 0 | No | No | |
| silver pheasant | Lophura nycthemera | 0 | No | No | |
| chattering lory | Lorius garrulus | 0 | No | No | |
| greater antillean bullfinch | Loxigilla violacea | 0 | No | No | |
| common nightingale | Luscinia megarhynchos | 0 | No | No | |
| Indo-Pacific shipworm | Lyrodus mediolobatus | 0 | No | No | |
| rhesus monkey | Macaca mulatta | 0 | No | No | |
| paradise fish | Macropodus opercularis | 0 | No | No | |
| fawn melania | Melanoides turriculus | 0 | No | No | |
| Cuban bullfinch | Melopyrrha nigra | 0 | No | No | |
| silver dollar | Metynnis hypsauchen | 0 | No | No | |
| Silver Dollar species | Metynnis spp. | 0 | No | No | |
| yellow-faced myna | Mino dumontii | 0 | No | No | |
| Pallas's mastiff bat | Molossus molossus tropidorhynchus | 0 | No | No | |
| carpet python | Morelia spilota | 0 | No | No | |
| house mouse | Mus musculus | 0 | No | No | |
| violet turaco | Musophaga violacea | 0 | No | No | |
| marsh sail | Myostella myosotis | 0 | No | No | |
| South American coati | Nasua nasua | 0 | No | No | |
| orinoco goose | Neochen jubata | 0 | No | No | |
| rosy-billed pochard | Netta peposaca | 0 | No | No | |
| red-crested pochard | Netta rufina | 0 | No | No | |
| unidentified pochard | Netta spp. | 0 | No | No | |
| cotton pygmy goose | Nettapus coromandelianus | 0 | No | No | |
| Spotted Nothura | Nothura maculosa | 0 | No | No | |
| cockatiel | Nymphicus hollandicus | 0 | No | No | |
| red-winged starling | Onychognathus morio | 0 | No | No | |
| gourami | Ophronemus goramy | 0 | No | No | |
| red tilapia | Oreochromis mossambicus x urolepis | 0 | No | No | |
| java sparrow | Padda oryzivora | 0 | No | No | |
| sudan golden sparrow | Passer luteus | 0 | No | No | |
| grey partridge | Perdix perdix | 0 | No | No | |
| yellow grosbeak | Pheucticus chrysopeplus | 0 | No | No | |
| chilean flamingo | Phoenicopterus chilensis | 0 | No | No | |
| lesser flamingo | Phoenicopterus minor | 0 | No | No | |
| redtail catfish | Phractocephalus hemioliopterus | 0 | No | No | |
| black-billed magpie | Pica hudsonia | 0 | No | No | |
| Pacific pearl-oyster | Pinctada margaritifera | 0 | No | No | |
| scaly-headed parrot | Pionus maxmiliani | 0 | No | No | |
| banded pitta | Pitta guajana | 0 | No | No | |
| saber crab | Platychirograpsus spectabilis | 0 | No | No | |
| chocolate catfish | Platydoras costatus | 0 | No | No | |
| false siamese shark | Playtropius siamensis | 0 | No | No | |
| village weaver | Ploceus cucullatus | 0 | No | No | |
| southern masked weaver | Ploceus velatus | 0 | No | No | |
| millions fish | Poecilia reticulata | 0 | No | No | |
| guppies | Poecilia spp. | 0 | No | No | |
| ruppell's parrot | Poicephalus rueppellii | 0 | No | No | |
| senegal parrot | Poicephalus senegalus | 0 | No | No | |
| paddlefish | Polyodon spathula | 0 | No | No | |
| Arabian angel | Pomacanthus asfur | 0 | No | No | |
| zebra angelfish | Pomacanthus semicirculatus | 0 | No | No | |
| titan apple snail | Pomacea haustrum | 0 | No | No | |
| white crappie | Pomoxis annularis | 0 | No | No | |
| yellow-collared macaw | Primolius auricollis | 0 | No | No | |
| Palm Cockatoo | Probosciger aterrimus | 0 | No | No | |
| montezuma oropedola | Psarocolius montezuma | 0 | No | No | |
| red-rumped parrot | Psephotus haematonotus | 0 | No | No | |
| dusky lory | Pseudeos fuscata | 0 | No | No | |
| blue-winged parakeet | Psittacula columboides | 0 | No | No | |
| plum-headed parakeet | Psittacula cyanocephala | 0 | No | No | |
| blossom-headed parakeet | Psittacula roseata | 0 | No | No | |
| Gray Parrot | Psittacus erithacus | 0 | No | No | |
| mantis shrimp | Pullosquilla Litoralis | 0 | No | No | |
| spectacled owl | Pulsatrix perspicillata | 0 | No | No | |
| Jaguarundi | Puma yaguarondi | 0 | No | No | |
| rosy barb | Puntius conchonius | 0 | No | No | |
| golden barb | Puntius gelius | 0 | No | No | |
| tiger barb | Puntius tetrazona | 0 | No | No | |
| red-whiskered bulbul | Pycnonotus jocosus | 0 | No | No | |
| maroon-bellied parakeet | Pyrrhura frontalis | 0 | No | No | |
| green-cheeked parakeet | Pyrrhura molinae | 0 | No | No | |
| ball python | Python regius | 0 | No | No | |
| Reticulated Python | Python reticulatus | 0 | No | No | |
| northern African python | Python sebae | 0 | No | No | |
| pythons | Python spp. | 0 | No | No | |
| channel-billed toucan | Ramphastos vitellinus citreolaemus | 0 | No | No | |
| black rat | Rattus rattus | 0 | No | No | |
| striped triggerfish | Rhinecanthus aculeatus | 0 | No | No | |
| maroon-fronted parrot | Rhynchopsitta terrisi | 0 | No | No | |
| barasinga | Rucervus duvaucelii | 0 | No | No | |
| South American squirrel monkey | Saimiri sciureus | 0 | No | No | |
| blackchin tilapia | Sarotherodon melanotheron melanotheron | 0 | No | No | |
| scat | Scatophagus argus | 0 | No | No | |
| Mexican gray squirrel | Sciurus aureogaster | 0 | No | No | |
| giant mud crab | Scylla serrata | 0 | No | No | |
| pirambeba | Serrasalmus humeralis | 0 | No | No | |
| spotted piranha | Serrasalmus rhombeus | 0 | No | No | |
| Ocellated Gecko | Sphaerodactylus argus argus | 0 | No | No | |
| mangrove boring isopod | Sphaeroma terebrans | 0 | No | No | |
| fouling isopod | Sphaeroma walkeri | 0 | No | No | |
| blue-headed quail-dove | Starnoenas cyanocephala | 0 | No | No | |
| chiapas giant musk turtle | Staurotypus salvinii | 0 | No | No | |
| African collared dove | Streptopelia roseogrisea | 0 | No | No | |
| European turtle dove | Streptopelia turtur | 0 | No | No | |
| sea squirt | Styela plicata | 0 | No | No | |
| bryozoan | Sundanella sibogae | 0 | No | No | |
| Elliot's Pheasant | Syrmaticus ellioti | 0 | No | No | |
| ruddy shelduck | Tadorna ferruginea | 0 | No | No | |
| common shelduck | Tadorna tadorna | 0 | No | No | |
| Zebra Finch | Taeniopygia guttata | 0 | No | No | |
| quilted melania | Tarebia granifera | 0 | No | No | |
| Moorish Wall Gecko | Tarentola mauritanica | 0 | No | No | |
| Knysna Turaco | Tauraco corythaix | 0 | No | No | |
| Schalow's turaco | Tauraco schalowi | 0 | No | No | |
| cichlid | Theraps spp. | 0 | No | No | |
| firemouth cichlid | Thorichthys meeki | 0 | No | No | |
| cuban grassquit | Tiaris canorus | 0 | No | No | |
| banded tilapia | Tilapia sparrmanii | 0 | No | No | |
| redbelly tilapia | Tilapia zillii | 0 | No | No | |
| common bluetongue lizard | Tiliqua scincoides | 0 | No | No | |
| eastern yellow-billed hornbill | Tockus flavirostris | 0 | No | No | |
| five-lined mabuya | Trachylepis quinquetaeniata | 0 | No | No | |
| D' Arnaud's barbet | Trachyphonus darnaudii | 0 | No | No | |
| pearl gourami | Trichogaster leerii | 0 | No | No | |
| three-spot gourami | Trichogaster trichopterus | 0 | No | No | |
| ornate lorikeet | Trichoglossus ornatus | 0 | No | No | |
| croaking gourami | Trichopsis vittata | 0 | No | No | |
| boring clam | Tridacna crocea | 0 | No | No | |
| small giant clam | Tridacna maxima | 0 | No | No | |
| snail | Truncatella subcylindrica | 0 | No | No | |
| Unidentified Tegu | Tupinambis spp. | 0 | No | No | |
| Gold tegu | Tupinambis teguixin | 0 | No | No | |
| blue-breasted cordonbleu | Uraeginthus angolensis | 0 | No | No | |
| red-cheeked cordonbleu | Uraeginthus bengalus | 0 | No | No | |
| blue-capped cordonbleu | Uraeginthus cyanocephalus | 0 | No | No | |
| North African Spiny lizard | Uromastyx acanthinura | 0 | No | No | |
| black-throated monitor | Varanus albigularis ionidesi | 0 | No | No | |
| black-throated monitor | Varanus albigularis microstictus | 0 | No | No | |
| bluetail monitor | Varanus doreanus | 0 | No | No | |
| crocodile monitor | Varanus salvadorii | 0 | No | No | |
| common water monitor | Varanus salvator | 0 | No | No | |
| unidentified monitor | Varanus spp. | 0 | No | No | |
| bryozoan | Victorella pavida | 0 | No | No | |
| pin-tailed whydah | Vidua macroura | 0 | No | No | |
| green swordtail | Xiphophorus hellerii | 0 | No | No | |
| southern platyfish | Xiphophorus maculatus | 0 | No | No | |
| variable platyfish | Xiphophorus variatus | 0 | No | No | |
| garden zachrysia | Zachrysia provisoria | 0 | No | No | |
| sailfin tang | Zebrasoma desjardinii | 0 | No | No | |
| sailfin tang | Zebrasoma veliferum | 0 | No | No |
