Image Recruiting List - Texas Exotics Training
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
Many organizations in Texas are trying to keep new exotic species from coming in to the state and the country. This recruiting project focuses on a few of the subjects that people should be on the lookout for.
- Number of Subjects: 44
- Number of Subjects with at least one image: 34
- Number of Subjects Completed: 0
- Number of Images: 1,673
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| pointed snail | Cochlicella conoidea | 0 | No | No | |
| slug | Colosius pulcher | 0 | No | No | |
| palm and sugarcane weevil | Metamasius hemipterus carbonarius | 0 | No | No | |
| bromeliad weevils | Metamasius spp. | 0 | No | No | |
| snail | Monacha crenophila | 0 | No | No | |
| snail | Monacha obstructa | 0 | No | No | |
| snail | Monacha syriaca | 0 | No | No | |
| slugs | 0 | No | No | ||
| channeled apple snail | Pomacea canaliculata | 0 | No | No | |
| slugs | Veronicella spp. | 0 | No | No | |
| pointed snail | Cochlicella acuta | 2 | No | No | |
| silky cane weevil | Metamasius hemipterus sericeus | 2 | No | No | |
| slug | Sarasinula plebeia | 2 | No | No | |
| vineyard snail | Cernuella virgata | 3 | No | No | |
| Asiatic rice borer | Chilo suppressalis | 4 | No | No | |
| copitarsia worm | Copitarsia decolora | 4 | No | No | |
| weevil | Metamasius dimidiatipennis | 4 | No | No | |
| cactus weevil | Metamasius spinolae | 4 | No | No | |
| rustic borer | Xylotrechus colonus | 4 | No | No | |
| snails | Monacha spp. | 5 | No | No | |
| Neotropical soybean budborer | Crocidosema aporema | 6 | No | No | |
| arrowhead scale | Unaspis yanonensis | 7 | No | No | |
| Cartusian snail | Monacha cartusiana | 8 | No | No | |
| silver Y moth | Autographa gamma | 9 | No | No | |
| cottonseed bug | Oxycarenus hyalinipennis | 9 | No | No | |
| snail | Cernuella cisalpina | 10 | No | No | |
| long-horned beetle | Xylotrechus stebbingi | 10 | No | No | |
| snails | Cernuella spp. | 12 | No | No | |
| girdled snail | Hygromia cinctella | 12 | No | No | |
| passionvine mealybug | Planococcus minor | 12 | No | No | |
| Egyptian cottonworm | Spodoptera littoralis | 16 | No | No | |
| Mediterranean pine engraver beetle | Orthotomicus erosus | 17 | No | No | |
| cotton leafworm, tobacco cutworm | Spodoptera litura | 19 | No | No | |
| leaf worm | Copitarsia spp. | 20 | No | No | |
| black spruce beetle | Tetropium castaneum | 22 | No | No | |
| brown spruce longhorn beetle | Tetropium fuscum | 26 | No | No | |
| old world bollworm, cotton bollworm | Helicoverpa armigera | 33 | No | No | |
| goldenhaired bark beetle | Hylurgus ligniperda | 43 | No | No | |
| Asian gypsy moth | Lymantria dispar asiatica | 46 | No | No | |
| false codling moth | Thaumatotibia leucotreta | 60 | No | No | |
| six-toothed spruce bark beetle | Pityogenes chalcographus | 104 | No | No | |
| larger pine shoot beetle | Tomicus piniperda | 128 | No | No | |
| European spruce bark beetle | Ips typographus | 384 | No | No | |
| gypsy moth | Lymantria dispar | 626 | No | No |
