Image Recruiting List - Invasive Species Most Unwanted
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
Certain invasive species currently have no images available in our database despite the potential impact that they may have in the United States. If you have images of any of these species, please post them so that we can better illustrate these threats.
- Number of Subjects: 2,786
- Number of Subjects with at least one image: 1,864
- Number of Subjects Completed: 1,892
- Number of Images: 51,780
| Subject Name | Scientific Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|---|
| cyclops acacia | Acacia cyclops | 0 | No | No | |
| Sydney golden wattle | Acacia longifolia | 0 | No | No | |
| kangaroothorn | Acacia paradoxa | 0 | No | No | |
| everblooming acacia | Acacia retinodes | 0 | No | No | |
| biddy-biddy | Acaena novae-zelandica | 0 | No | No | |
| pale biddy-biddy | Acaena pallida | 0 | No | No | |
| Sohal surgeonfish | Acanthurus sohal | 0 | No | No | |
| green sturgeon | Acipenser medirostris | 0 | No | No | |
| persimmon wilt | Acremonium diospyri | 0 | No | No | |
| crested myna | Acridotheres cristatellus | 0 | No | No | |
| oat grass | Acroceras zizanioides | 0 | No | No | |
| giant bulrush | Actinoscirpus grossus | 0 | No | No | |
| red beadtree | Adenanthera pavonina | 0 | No | No | |
| delta maidenhair | Adiantum raddianum | 0 | No | No | |
| Chinese rose beetle | Adoretus sinicus | 0 | No | No | |
| scarab beetles | Adoretus spp. | 0 | No | No | |
| rust | Aecidium hydrangeae-paniculatea | 0 | No | No | |
| mulberry rust | Aecidium mori | 0 | No | No | |
| northwest coast mosquito | Aedes aboriginis | 0 | No | No | |
| ovate goatgrass | Aegilops geniculata | 0 | No | No | |
| wheat stink bug | Aelia rostrata | 0 | No | No | |
| rough jointgrass | Aeschynomene rudis | 0 | No | No | |
| northern jointvetch | Aeschynomene virginica | 0 | No | No | |
| Rosy-faced Lovebird | Agapornis roseicollis | 0 | No | No | |
| Oriental leaf beetle | Agelastica alni orientalis | 0 | No | No | |
| Chronic Wasting Disease | Agents of Spongiform Encephalopathy CWD | 0 | No | No | |
| wheat wireworm | Agriotes mancus | 0 | No | No | |
| common click beetle | Agriotes sputator | 0 | No | No | |
| japanese rice leafminer | Agromyza oryzae | 0 | No | No | |
| Mandarin Duck | Aix galericulata | 0 | No | No | |
| alectra | Alectra spp. | 0 | No | No | |
| alectra | Alectra vogelii | 0 | No | No | |
| Douglas fir canker | Allantophomopsis pseudotsuga | 0 | No | No | |
| panicled onion | Allium paniculatum | 0 | No | No | |
| wild garlic | Allium vineale ssp. vineale | 0 | No | No | |
| deviltree | Alstonia macrophylla | 0 | No | No | |
| joyweed | Alternanthera spp. | 0 | No | No | |
| alyceclover | Alysicarpus vaginalis | 0 | No | No | |
| White-fronted parrot | Amazona albifrons | 0 | No | No | |
| Orange-winged Amazon | Amazona amazonica | 0 | No | No | |
| Yellow-naped Amazon | Amazona auropalliata | 0 | No | No | |
| Lilac-crowned parrot | Amazona finschi | 0 | No | No | |
| Yellow-crowned parrot | Amazona ochrocephala | 0 | No | No | |
| Yellow-headed parrot | Amazona oratrix | 0 | No | No | |
| Hispaniolan parrot | Amazona ventralis | 0 | No | No | |
| Red-crowned parrot | Amazona viridigenalis | 0 | No | No | |
| reptilian tick | Amblyomma auricularium | 0 | No | No | |
| leguan tick | Amblyomma exornatum | 0 | No | No | |
| tropical reptile tick | Amblyomma fimbriatum | 0 | No | No | |
| Yellow-spotted monitor lizard tick | Amblyomma flavomaculatum | 0 | No | No | |
| reptilian tick | Amblyomma helvolum | 0 | No | No | |
| reptilian tick | Amblyomma humerale | 0 | No | No | |
| snake tick | Amblyomma latum | 0 | No | No | |
| reptilian tick | Amblyomma nodosum | 0 | No | No | |
| small reptile tick | Amblyomma nuttalli | 0 | No | No | |
| neotropical tortoise tick | Amblyomma sabanerae | 0 | No | No | |
| Asian monitor lizard tick | Amblyomma varanense | 0 | No | No | |
| bowfin | Amia calva | 0 | No | No | |
| amnemus weevil | Amnemus quadrituberculatus | 0 | No | No | |
| cotton flower weevil | Amorphoidea lata | 0 | No | No | |
| fruit tree spider mite | Amphitetranychus viennensis | 0 | No | No | |
| Alabama jumper | Amynthas agrestis | 0 | No | No | |
| Alabama jumper | Amynthas corticis | 0 | No | No | |
| Alabama jumper | Amynthas gracilis | 0 | No | No | |
| Alabama jumper | Amynthas hilgendorfi | 0 | No | No | |
| earthworm | Amynthas spp. | 0 | No | No | |
| Falcated Teal | Anas falcata | 0 | No | No | |
| Hottentot Teal | Anas hottentota | 0 | No | No | |
| Italian bugloss | Anchusa azurea | 0 | No | No | |
| oriental vessel fern | Angiopteris evecta | 0 | No | No | |
| wheat grain beetle | Anisoplia austriaca | 0 | No | No | |
| Puerto Rican Crested Anole | Anolis cristatellus cristatellus | 0 | No | No | |
| Barbados anole | Anolis extremus | 0 | No | No | |
| chafer beetle | Anomala sulcatula | 0 | No | No | |
| Greylag Goose | Anser anser | 0 | No | No | |
| Swan Goose | Anser cygnoides | 0 | No | No | |
| stone fruit weevil | Anthonomus rectirostris | 0 | No | No | |
| large flax flea beetle | Aphthona euphorbiae | 0 | No | No | |
| wild celery | Apium graveolens | 0 | No | No | |
| melon stem borer | Apomecyna binubila | 0 | No | No | |
| earthworm | Aporrectodea caliginosa | 0 | No | No | |
| earthworm | Aporrectodea trapezoides | 0 | No | No | |
| chestnut-fronted macaw | Ara severus | 0 | No | No | |
| blue-crowned parakeet | Aratinga acuticaudata | 0 | No | No | |
| orange-fronted parakeet | Aratinga canicularis | 0 | No | No | |
| red-masked parakeet | Aratinga erythrogenys | 0 | No | No | |
| crimson-fronted parakeet | Aratinga finschi | 0 | No | No | |
| green parakeet | Aratinga holochlora | 0 | No | No | |
| white-eyed parakeet | Aratinga leucophthalmus | 0 | No | No | |
| mitred parakeet | Aratinga mitrata | 0 | No | No | |
| scarlet-fronted parakeet | Aratinga wagleri | 0 | No | No | |
| dusky-headed parakeet | Aratinga weddellii | 0 | No | No | |
| convict cichlid | Archocentrus nigrofasciatus | 0 | No | No | |
| slugs | Arion spp. | 0 | No | No | |
| elegant dutchman's pipe | Aristolochia elegans | 0 | No | No | |
| beach wormwood | Artemisia stelleriana | 0 | No | No | |
| bamboo orchid | Arundina graminifolia | 0 | No | No | |
| winter wheat scarab | Asiopertha nazarena | 0 | No | No | |
| turnip sawfly, beet sawfly | Athalia rosae rosae | 0 | No | No | |
| pigmy mangold beetle | Atomaria linearis | 0 | No | No | |
| plain pumpkin beetle | Aulacophora abdominalis | 0 | No | No | |
| Fowlpox Virus | Avipoxvirus FWPV | 0 | No | No | |
| Exotic Newcastle Disease | Avulavirus NDV | 0 | No | No | |
| Brazilian waterhyssop | Bacopa egensis | 0 | No | No | |
| Japanese orange fly | Bactrocera tsuneonis | 0 | No | No | |
| Baculovirus of Shrimp | Baculovirus penaei | 0 | No | No | |
| Dasheen Bacilliform Virus | Badnavirus CBV | 0 | No | No | |
| Taro Bacilliform Virus | Badnavirus TaBV | 0 | No | No | |
| striped barnacle | Balanus amphitrite | 0 | No | No | |
| barnacle | Balanus reticulatus | 0 | No | No | |
| barnacle | Balanus trigonus | 0 | No | No | |
| amphibian disease chytridiomycosis | Batrachochytrium dendrobatidis | 0 | No | No | |
| mountain ebony | Bauhinia variegata | 0 | No | No | |
| clubed begonia | Begonia cucullata | 0 | No | No | |
| Japanese mysterysnail | Bellamya japonica | 0 | No | No | |
| Great Asian Tapeworm | Bothriocephalus opsarichthydis | 0 | No | No | |
| lily weevils | Brachycerus spp. | 0 | No | No | |
| white grub | Brachysternus prasinus | 0 | No | No | |
| Chile false red mite of grapes | Brevipalpus chilensis | 0 | No | No | |
| bald brome | Bromus racemosus | 0 | No | No | |
| yellow-chevroned parakeet | Brotogeris chiriri | 0 | No | No | |
| white-winged parakeet | Brotogeris versicolurus | 0 | No | No | |
| oriental mangrove | Bruguiera sexangula | 0 | No | No | |
| gregorywood | Bucida buceras | 0 | No | No | |
| red ring nematode | Bursaphelenchus cocophilus | 0 | No | No | |
| spiny water flea | Bythotrephes cederstroemii | 0 | No | No | |
| Carolina fanwort | Cabomba caroliniana var. caroliniana | 0 | No | No | |
| Carolina fanwort | Cabomba caroliniana var. pulcherrima | 0 | No | No | |
| forked fanwort | Cabomba furcata | 0 | No | No | |
| fishgrass | Cabomba haynesii | 0 | No | No | |
| common caiman | Caiman crocodilus | 0 | No | No | |
| pigeon pea | Cajanus cajan | 0 | No | No | |
| European sea-rocket | Cakile maritima | 0 | No | No | |
| amber snail | Calcisuccinea dominicensis | 0 | No | No | |
| purple beautyberry | Callicarpa dichotoma | 0 | No | No | |
| armoured catfish | Callichthys callichthys | 0 | No | No | |
| two-banded Japanese weevil | Callirhopalus bifasciatus | 0 | No | No | |
| Ringed Teal | Callonetta leucophrys | 0 | No | No | |
| Black-throated Magpie-Jay | Calocitta colliei | 0 | No | No | |
| Antilles calophyllum | Calophyllum antillanum | 0 | No | No | |
| White-lipped Calotes | Calotes mystaceus | 0 | No | No | |
| hedge false bindweed | Calystegia sepium ssp. sepium | 0 | No | No | |
| citrus greening | Candidatus Liberibacter africanus | 0 | No | No | |
| Australian Grapevine Yellows | Candidatus Phytoplasma australiense | 0 | No | No | |
| European stone fruit yellows | Candidatus Phytoplasma prunorum | 0 | No | No | |
| wrinkled helicellid | Candidula intersecta | 0 | No | No | |
| dog (feral) | Canis familiaris (feral type) | 0 | No | No | |
| texasweed | Caperonia palustris | 0 | No | No | |
| leafroller | Capua tortrix | 0 | No | No | |
| banded caracol | Caracolus marginella | 0 | No | No | |
| European green crab | Carcinus maenas | 0 | No | No | |
| curly plumeless thistle | Carduus crispus | 0 | No | No | |
| nodding plumeless thistle | Carduus nutans leiophyllus | 0 | No | No | |
| plumeless thistle | Carduus spp. | 0 | No | No | |
| carline thistle | Carlina vulgaris | 0 | No | No | |
| woolly distaff thistle | Carthamus lanatus ssp. creticus | 0 | No | No | |
| whitestem distaff thistle | Carthamus leucocaulos | 0 | No | No | |
| Panama rubbertree | Castilla elastica n/a | 0 | No | No | |
| river sheoak | Casuarina cunninghamiana | 0 | No | No | |
| cocoa mealybug | Cataenococcus hispidus | 0 | No | No | |
| currant bud mite | Cecidophyopsis ribis | 0 | No | No | |
| trumpet tree | Cecropia palmata | 0 | No | No | |
| meadow knapweed | Centaurea debeauxii | 0 | No | No | |
| Iberian starthistle | Centaurea iberica | 0 | No | No | |
| squarrose knapweed | Centaurea virgata ssp. squarrosa | 0 | No | No | |
| peacock hind | Cephalopholis argus | 0 | No | No | |
| Caribbean land snail | Cepolis varians | 0 | No | No | |
| natal fruit fly | Ceratitis rosa | 0 | No | No | |
| fruit flies | Ceratitis spp. | 0 | No | No | |
| ceratocystis wilt of Cacao | Ceratocystis moniliformis | 0 | No | No | |
| wood-staining fungi | Ceratocystis novae-zelandiae | 0 | No | No | |
| Cercospora blight | Cercospora batatae | 0 | No | No | |
| banana rust thrips | Chaetanaphothrips leeuweni | 0 | No | No | |
| rainbow snakehead | Channa bleheri | 0 | No | No | |
| dwarf snakehead | Channa gachua | 0 | No | No | |
| snakehead mullet | Channa maculata | 0 | No | No | |
| green snakehead | Channa punctata | 0 | No | No | |
| Asian snakeheads | Channa spp. | 0 | No | No | |
| striped snakehead | Channa striata | 0 | No | No | |
| tortoise beetle | Chelymorpha cribraria | 0 | No | No | |
| common yabby crayfish | Cherax albidus | 0 | No | No | |
| common yabby crayfish | Cherax destructor | 0 | No | No | |
| millipede | Cherax tenuimanus | 0 | No | No | |
| spotted stalk borer | Chilo partellus | 0 | No | No | |
| Bibron's Gecko | Chondrodactylus bibronii | 0 | No | No | |
| apple-and-thorn skeletonizer | Choreutis pariana | 0 | No | No | |
| downy maiden fern | Christella dentata | 0 | No | No | |
| Eastern Painted Turtle | Chrysemys picta picta | 0 | No | No | |
| spruce needle rust | Chrysomyxa himalensis | 0 | No | No | |
| Guayas cichlid | Cichlasoma festae | 0 | No | No | |
| Jack Dempseys | Cichlasoma octofasciata | 0 | No | No | |
| yellowbelly cichlid | Cichlasoma salvini | 0 | No | No | |
| padang cassia | Cinnamomum burmannii | 0 | No | No | |
| Chinese mystery snail | Cipangopaludina chinensis malleata | 0 | No | No | |
| Japanese mysterysnail | Cipangopaludina japonica | 0 | No | No | |
| marsh thistle | Cirsium palustre | 0 | No | No | |
| colocynth | Citrullus colocynthis | 0 | No | No | |
| sour orange | Citrus x aurantium | 0 | No | No | |
| West Indian topsnail | Cittarium pica | 0 | No | No | |
| Clavibacter michiganensis ssp. sepedonicus | 0 | No | No | ||
| sorghum ergot | Claviceps africana | 0 | No | No | |
| rose glorybower | Clerodendrum bungei | 0 | No | No | |
| stickbush | Clerodendrum chinense | 0 | No | No | |
| Japanese glorybower | Clerodendrum japonicum | 0 | No | No | |
| Javanese glorybower | Clerodendrum speciosissimum | 0 | No | No | |
| wild basil | Clinopodium vulgare | 0 | No | No | |
| pointed snail | Cochlicella spp. | 0 | No |
69509
|
|
| star-mustard | Coincya monensis | 0 | No | No | |
| tambaquà | Colossoma macropomum | 0 | No | No | |
| click beetle | Conoderes rufangulus | 0 | No | No | |
| cocoa pod borer | Conopomorpha cramerella | 0 | No | No | |
| small avocado seed weevil | Conotrachelus aguacatae | 0 | No | No | |
| weevils | Conotrachelus spp. | 0 | No | No | |
| avocado stem weevil | Copturus aguacatae | 0 | No | No | |
| red manjack | Cordia collococca | 0 | No | No | |
| American bugseed | Corispermum americanum var. rydbergii | 0 | No | No | |
| shiny bugseed | Corispermum nitidum | 0 | No | No | |
| Cornuvesica falcata | Cornuvesica falcata | 0 | No | No | |
| karaka nut | Corynocarpus laevigatus | 0 | No | No | |
| garden cosmos | Cosmos bipinnatus | 0 | No | No | |
| flat-tailed house gecko | Cosymbotus platyurus | 0 | No | No | |
| redflower ragleaf | Crassocephalum crepidioides | 0 | No | No | |
| swamp stonecrop | Crassula helmsii | 0 | No | No | |
| Gambian rat | Cricetomys gambianus | 0 | No | No | |
| Taura Syndrome Virus | Cripavirus TSV | 0 | No | No | |
| scarlet skimmer | Crocothemis servilia mariannae | 0 | No | No | |
| Scots Pine Blister Rust | Cronartium flaccidium | 0 | No | No | |
| smooth crotalaria | Crotalaria pallida | 0 | No | No | |
| piedmont bedstraw | Cruciata pedemontana | 0 | No | No | |
| beckett's water trumpet | Cryptocoryne beckettii | 0 | No | No | |
| Tortricid moth | Cryptophlebia leucotreta | 0 | No | No | |
| drywood termite | Cryptotermes spp. | 0 | No | No | |
| Puerto Rican crested anole | Ctenonotus cristatellus cristatellus | 0 | No | No | |
| gooseberry gourd | Cucumis myriocarpus | 0 | No | No | |
| brook stickleback | Culaea inconstans | 0 | No | No | |
| Arizona cypress | Cupressus arizonica | 0 | No | No | |
| Vetch's dodder | Cuscuta denticulata vetchii | 0 | No | No | |
| bigfruit dodder | Cuscuta megalocarpa | 0 | No | No | |
| eastern dodder | Cuscuta monogyna | 0 | No | No | |
| globe dodder | Cuscuta potosina | 0 | No | No | |
| globe dodder | Cuscuta potosina var. globifera | 0 | No | No | |
| giant dodder | Cuscuta reflexa | 0 | No | No | |
| lake merritt cuthona | Cuthona perca | 0 | No | No | |
| Avian vacuolar myelopathy (AVM) | Cyanobacterium | 0 | No | No | |
| little ironweed | Cyanthillium cinereum | 0 | No | No | |
| Cooper's cyathea | Cyathea cooperi | 0 | No | No | |
| Rhinoceros Iguana | Cyclura cornuta | 0 | No | No | |
| Cuban Rock Iguana | Cyclura nubila nubila | 0 | No | No | |
| plum fruit moth | Cydia funebrana | 0 | No | No | |
| white swallowwort | Cynanchum vincetoxicum | 0 | No | No | |
| Ethiopian dogstooth grass | Cynodon aethiopicus | 0 | No | No | |
| Magennis' dogstooth grass | Cynodon magennisii | 0 | No | No | |
| African bermudagrass | Cynodon nlemfuensis | 0 | No | No | |
| African bermudagrass | Cynodon nlemfuensis var. nlemfuensis | 0 | No | No | |
| African bermudagrass | Cynodon nlemfuensis var. robustus | 0 | No | No | |
| stargrass | Cynodon plectostachyus | 0 | No | No | |
| bermudagrass | Cynodon transvalensis | 0 | No | No | |
| Asian flatsedge | Cyperus microiria | 0 | No | No | |
| red shiner | Cyprinella lutrensis | 0 | No | No | |
| Asian netvein hollyfern | Cyrtomium fortunei | 0 | No | No | |
| Indian rosewood | Dalbergia sissoo | 0 | No | No | |
| fallow deer | Dama dama | 0 | No | No | |
| nettle caterpillar | Darna pallivitta | 0 | No | No | |
| Siberian white-toothed moth | Dasychira albodentata | 0 | No | No | |
| Brazilian Agouti | Dasyprocta leporina | 0 | No | No | |
| red wiggler | Dendrobaena rubida | 0 | No | No | |
| Japanese hemlock caterpillar | Dendrolimus superans | 0 | No | No | |
| Hawai'i ticktrefoil | Desmodium sandwicense | 0 | No | No | |
| threeflower beggarweed | Desmodium triflorum | 0 | No | No | |
| cucurbit beetle | Diabrotica speciosa | 0 | No | No | |
| rhododendron whitefly | Dialeurodes chittendeni | 0 | No | No | |
| box-tree pyralid | Diaphania perspectalis | 0 | No | No | |
| Leaf, branch & fruit fungus | Diaporthe mali | 0 | No | No | |
| Kleberg's bluestem | Dichanthium annulatum | 0 | No | No | |
| Angleton bluestem | Dichanthium aristatum | 0 | No | No | |
| Yellow peach moth | Dichocrocis punctiferalis | 0 | No | No | |
| Dichotomophthora rot on Opuntia | Dichotomophthora indica | 0 | No | No | |
| rice hispa | Dicladispa armigera | 0 | No | No | |
| Grecian foxglove | Digitalis lanata | 0 | No | No | |
| pangolagrass | Digitaria eriantha | 0 | No | No | |
| violet crabgrass | Digitaria violascens | 0 | No | No | |
| pacific rice chinch bug | Dimorphopterus pilosus | 0 | No | No | |
| orange blossom bug | Dionconotus cruentatus | 0 | No | No | |
| red bollworm | Diparopsis castanea | 0 | No | No | |
| Fuller's teasel | Dipsacus fullonum ssp. fullonum | 0 | No | No | |
| rice stem nematode | Ditylenchus angustus | 0 | No | No | |
| long-horned beetle | Dokhtouroffia baeckmanni | 0 | No | No | |
| Patagonian Mara | Dolichotis patagonum | 0 | No | No | |
| threadfin shad | Dorosoma petenense | 0 | No | No | |
| peruvian cotton stainer | Dysdercus peruvianus | 0 | No | No | |
| onion carpenter worm | Dyspessa ulula | 0 | No | No | |
| spiny boliworm | Earias insulana | 0 | No | No | |
| spotted bollworm | Earias vittela | 0 | No | No | |
| red wiggler | Eisenia zebra | 0 | No | No | |
| cherry silverberry | Elaeagnus multiflora | 0 | No | No | |
| Eleutherococcus pentaphyllus | 0 | No | No | ||
| five-leaf aralia | Eleutherococcus sieboldianus | 0 | No | No | |
| Greenhouse frog | Eleutherodactylus planirostris | 0 | No | No | |
| sweet potato scab | Elsinoe batatas | 0 | No | No | |
| Fijian ginger weevil | Elytroteinus subtruncatus | 0 | No | No | |
| lilac tasselflower | Emilia sonchifolia var. sonchifolia | 0 | No | No | |
| indian cotton jassid | Empoasca devastans | 0 | No | No | |
| cotton jassid | Empoasca lybica | 0 | No | No | |
| ash whitefly parasitoid | Encarsia inaron | 0 | No | No | |
| Rice Udbatta Disease | Ephelis oryzae | 0 | No | No | |
| potato weevil | Epicaerus cognatus | 0 | No | No | |
| Epidendrum ×obrienianum | Epidendrum x obrienianum | 0 | No | No | |
| the South American ladybird beetle | Epilachna paenulata | 0 | No | No | |
| aboriginal willowherb | Epilobium billardierianum ssp. cinereum | 0 | No | No | |
| Cuming's lovegrass | Eragrostis cumingii | 0 | No | No | |
| centipedegrass | Eremochloa ophiuroides | 0 | No | No | |
| crossleaf heath | Erica tetralix | 0 | No | No | |
| tropical cupgrass | Eriochloa fatmensis | 0 | No | No | |
| litchi mite | Eriophyes litchii | 0 | No | No | |
| Asian walnut moth | Erschoviella musculana | 0 | No | No | |
| long-horned beetle | Eryphus laetus | 0 | No | No | |
| pin-tailed pondhawk | Erythemis plebeja | 0 | No | No | |
| pink disease | Erythricium salmonicolor | 0 | No | No | |
| redbox | Eucalyptus polyanthemos | 0 | No | No | |
| black peppermint | Eucalyptus salicifolia | 0 | No | No | |
| father-and-child plant | Euchiton japonicus | 0 | No | No | |
| celery fly | Euleia heraclei | 0 | No | No | |
| grassleaf spurge | Euphorbia graminea | 0 | No | No | |
| eggleaf spurge | Euphorbia oblongata | 0 | No | No | |
| serrate spurge | Euphorbia serrata | 0 | No | No | |
| yellow-crowned bishop | Euplectes afer | 0 | No | No | |
| orange bishop | Euplectes franciscanus | 0 | No | No | |
| Agaonid wasp | Eupristina masoni | 0 | No | No | |
| Turkestan brown-tail moth | Euproctis karghalica | 0 | No | No | |
| hawk's eye | Euryops multifidus | 0 | No | No | |
| oriental red mite | Eutetranychus orientalis | 0 | No | No | |
| cotton root borer | Eutinobothrus brasiliensis | 0 | No | No | |
| brood mite | Euvarroa sinhai | 0 | No | No | |
| cocoa mealybug | Exallomochlus hispidus | 0 | No | No | |
| gray lawn leafhopper | Exitianus exitiosus | 0 | No | No | |
| leaf beetle | Exosoma lusitanica | 0 | No | No | |
| Chinese fleecevine | Fallopia baldschuanica | 0 | No | No | |
| sheep fescue | Festuca trachyphylla | 0 | No | No | |
| queen-of-the-meadow | Filipendula ulmaria | 0 | No | No | |
| governor's plum | Flacourtia indica | 0 | No | No | |
| West Nile Virus | Flavivirus WNV | 0 | No | No | |
| Queensland maple | Flindersia brayleyana | 0 | No | No | |
| woodland strawberry | Fragaria vesca ssp. vesca | 0 | No | No | |
| Chilean flower thrips | Frankliniella australis | 0 | No | No | |
| lined topminnow | Fundulus lineolatus | 0 | No | No | |
| coconut red scale | Furcaspis oceanica | 0 | No | No | |
| Seeding disease | Fusarium fuliginosporum | 0 | No | No | |
| Fusarium wilt | Fusarium oxysporum f.sp. cubense | 0 | No | No | |
| sweetscented bedstraw | Galium odoratum | 0 | No | No | |
| eastern mosquitofish | Gambusia holbrooki | 0 | No | No | |
| artist conk | Ganoderma mastoporum | 0 | No | No | |
| blue lawngrass | Garnotia stricta | 0 | No | No | |
| tuberous pine weevil | Geniocremnus chilensis | 0 | No | No | |
| Mediterranean broom | Genista linifolia | 0 | No | No | |
| African Spurred Tortoise | Geochelone sulcata | 0 | No | No | |
| diamond dove | Geopelia cuneata | 0 | No | No | |
| longstalk cranesbill | Geranium columbinum | 0 | No | No | |
| Australasian geranium | Geranium homeanum | 0 | No | No | |
| bluehead gilia | Gilia capitata | 0 | No | No | |
| crowndaisy | Glebionis coronaria | 0 | No | No | |
| mudmat | Glossostigma diandrum | 0 | No | No | |
| American mannagrass | Glyceria grandis var. grandis | 0 | No | No | |
| narrow-leaf cottonbush | Gomphocarpus fruticosus | 0 | No | No | |
| yellow-headed gecko | Gonatodes albogularis | 0 | No | No | |
| hill myna | Gracula religiosa | 0 | No | No | |
| European mole cricket | Gryllotalpa gryllotalpa | 0 | No | No | |
| Gymnopus fungus | Gymnopus fusipes | 0 | No | No | |
| garden baby's-breath | Gypsophila scorzonerifolia | 0 | No | No | |
| bloodwoodtree | Haematoxylum campechianum | 0 | No | No | |
| common salttree | Halimodendron halodendron | 0 | No | No | |
| sea anemone | Haliplanella lineata | 0 | No | No | |
| scarletbush | Hamelia patens | 0 | No | No | |
| thrips | Haplothrips chinensis | 0 | No | No | |
| late wilt of corn | Harpophora maydis | 0 | No | No | |
| Atlantic Ivy | Hedera hibernica | 0 | No | No | |
| cream garland-lily | Hedychium flavescens | 0 | No | No | |
| avocado seed weevil | Heilipus lauri | 0 | No | No | |
| Texas blueweed | Helianthus ciliaris | 0 | No | No | |
| violet root rot | Helicobasidium longisporum | 0 | No | No | |
| white moho | Heliocarpus popayanensis | 0 | No | No | |
| limpograss | Hemarthria altissima | 0 | No | No | |
| yellow daylily | Hemerocallis lilioasphodelus | 0 | No | No | |
| common house gecko | Hemidactylus frenatus | 0 | No | No | |
| fern mite | Hemitarsonemus tepidariorum | 0 | No | No | |
| melon ladydird beetle | Henosepilachna elaterii | 0 | No | No | |
| Indian mongoose | Herpestes javanicus | 0 | No | No | |
| pigeon pea cyst nematode | Heterodera cajani | 0 | No | No | |
| chickpea cyst nematode | Heterodera ciceri | 0 | No | No | |
| Mediterranean cereal cyst nematode | Heterodera latipons | 0 | No | No | |
| sugarcane cyst nematode | Heterodera sacchari | 0 | No | No | |
| polar hawkweed | Hieracium atratum | 0 | No | No | |
| Canadian hawkweed | Hieracium canadense | 0 | No | No | |
| queen-devil hawkweed | Hieracium glomeratum | 0 | No | No | |
| common hawkweed | Hieracium lachenalii | 0 | No | No | |
| smooth hawkweed | Hieracium laevigatum | 0 | No | No | |
| kingdevil hawkweed | Hieracium piloselloides | 0 | No | No | |
| yellow devil hawkweed | Hieracium x floribundum | 0 | No | No | |
| Barbados lily | Hippeastrum puniceum | 0 | No | No | |
| hogpotato | Hoffmannseggia glauca | 0 | No | No | |
| white grub | Holotrichia mindanaona | 0 | No | No | |
| seaside barley | Hordeum marinum | 0 | No | No | |
| tortoise tick | Hyalomma aegyptium | 0 | No | No | |
| tubeworm | Hydroides elegans | 0 | No | No | |
| wheat white grub | Hylamorpha elegans | 0 | No | No | |
| big larch weevil | Hylobius albosparsus | 0 | No | No | |
| West Indian marsh grass | Hymenachne amplexicaulis | 0 | No | No | |
| giant coxcomb oyster | Hyotissa hyotis | 0 | No | No | |
| suckermouth catfish | Hypostomus plecostomus | 0 | No | No | |
| Egyptian fluted scale | Icerya aegyptiaca | 0 | No | No | |
| spot-breasted Oriole | Icterus pectoralis | 0 | No | No | |
| Japanese holly | Ilex crenata | 0 | No | No | |
| California satintail | Imperata brevifolia | 0 | No | No | |
| hairy indigo | Indigofera hirsuta | 0 | No | No | |
| Avian influenza virus | Influenzavirus HPAV | 0 | No | No | |
| elecampane | Inula helenium | 0 | No | No | |
| moonflower | Ipomoea alba | 0 | No | No | |
| gloria de la manana | Ipomoea carnea ssp. fistulosa | 0 | No | No | |
| Hauser's engraver | Ips hauseri | 0 | No | No | |
| wood decay | Ischnoderma rosulata | 0 | No | No | |
| star jasmine | Jasminum multiflorum | 0 | No | No | |
| Arabian jasmine | Jasminum sambac | 0 | No | No | |
| swordleaf rush | Juncus ensifolius | 0 | No | No | |
| jointed rush | Juncus prismatocarpus | 0 | No | No | |
| corm dry rot | Junghuhnia vincta | 0 | No | No | |
| chandelier plant | Kalanchoe delagoensis | 0 | No | No | |
| widow's-thrill | Kalanchoe spp. | 0 | No | No | |
| flamegold | Koelreuteria elegans | 0 | No | No | |
| burgan | Kunzea ericoides | 0 | No | No | |
| blue lettuce | Lactuca tatarica | 0 | No | No | |
| flat peavine | Lathyrus sylvestris | 0 | No | No | |
| Haitian Curlytail Lizard | Leiocephalus personatus scalaris | 0 | No | No | |
| lesser hawkbit | Leontodon saxatilis ssp. saxatilis | 0 | No | No | |
| lesser hawkbit | Leontodon taraxacoides ssp. taraxacoides | 0 | No | No | |
| orangespotted sunfish | Lepomis humilis | 0 | No | No | |
| slender rice bug | Leptocorisa acuta | 0 | No | No | |
| brown Chilean leaf-footed bug | Leptoglossus chilensis | 0 | No | No | |
| Leptographium root disease | Leptographium truncatum | 0 | No | No | |
| European hare | Lepus europaeus | 0 | No | No | |
| lepyrodiclis | Lepyrodiclis holosteoides | 0 | No | No | |
| ide | Leuciscus idus | 0 | No | No | |
| summer snowflake | Leucojum aestivum | 0 | No | No | |
| sand ryegrass | Leymus arenarius | 0 | No | No | |
| waxyleaf privet | Ligustrum quihoui | 0 | No | No | |
| West Indian spongeplant | Limnobium laevigatum | 0 | No | No | |
| Indian marshweed | Limnophila indica | 0 | No | No | |
| Chilean vegetable weevil | Listroderes subcinctus | 0 | No | No | |
| blue shrimp | Litopenaeus stylirostris | 0 | No | No | |
| common periwinkle | Littorina littorea | 0 | No | No | |
| Chinese lobelia | Lobelia chinensis | 0 | No | No | |
| ryegrass | Lolium spp. | 0 | No | No | |
| Tricolored Munia | Lonchura malacca | 0 | No | No | |
