Image Recruiting List - Onion PIPE
Return to Main Image Recruitment Page - Upload Images - Show Completed Subjects
The Onion ipmPIPE Network will focus on onion thrips and Iris yellow spot virus, with general support extended to disease and pest diagnostics and IPM strategies for other priority problems of onion and other allium crops. The goal is to develop, improve and enhance diagnostic tools and resources for priority fungal, bacterial, viral and nematode pathogens of onion.
- Number of Subjects: 70
- Number of Subjects with at least one image: 41
- Number of Subjects Completed: 17
- Number of Images: 1,581
| Name | Images | Complete | Image Set | Recruiting Note |
|---|---|---|---|---|
| Garlic mite-borne filamentous virus (Allexivirus GarMbFV) | 0 | No | No | |
| Garlic virus A (Allexivirus GarVA) | 0 | No | No | |
| Garlic virus B (Allexivirus GarVB) | 0 | No | No | |
| Garlic virus C (Allexivirus GarVC) | 0 | No | No | |
| Garlic virus D (Allexivirus GarVD) | 0 | No | No | |
| Garlic virus X (Allexivirus GarVX) | 0 | No | No | |
| Shallot virus X (Allexivirus ShVX) | 0 | No | No | |
| Botrytis byssoidea | 0 | No | No | |
| Botrytis porri | 0 | No | No | |
| Garlic Common Latent Virus (Carlavirus GCLV) | 0 | No | No | |
| Shallot Latent Virus (Carlavirus SLV) | 0 | No | No | |
| Cercospora duddiae | 0 | No | No | |
| Erwinia rhapontici | 0 | No | No | |
| Fusarium culmorum | 0 | No | No | |
| Fusarium proliferatum | 0 | No | No | |
| Kluyveromyces marxianus | 0 | No | No | |
| pinking | 0 | No | No | |
| greening of onion and garlic | 0 | No | No | |
| leaf varigation of onion and garlic | 0 | No | No | |
| Translucent and leathery scale | 0 | No | No | |
| Waxy breakdown of garlic | 0 | No | No | |
| Oidiopsis taurica | 0 | No | No | |
| Pantoea agglomerans | 0 | No | No | |
| Phyllosticta allii | 0 | No | No | |
| Leek Yellow Stripe Virus (Potyvirus LYSV) | 0 | No | No | |
| Onion yellow dwarf virus (Potyvirus OYDV) | 0 | No | No | |
| Pseudomonas aeruginosa | 0 | No | No | |
| Pseudomonas marginalis pv. marginalis | 0 | No | No | |
| Urocystis spp. | 0 | No | No | |
| Cladosporium allii-cepae | 1 | No | No | |
| Phytoplasma | 1 | No | No | |
| Colletotrichum circinans | 5 | No | No | |
| Pseudomonas An undescribed species | 5 | No | No | |
| Enterobacter cloacae | 7 | No | No | |
| Stemphylium vesicarium | 8 | No | No | |
| Leveillula taurica | 9 | No | No | |
| Burkholderia gladioli pv. alliicola | 12 | No | No | |
| Fusarium oxysporum f.sp. cepae | 16 | No | No | |
| Pseudomonas viridiflava | 18 | No | No | |
| Liriomyza huidobrensis | 20 | No | No | |
| Meloidogyne incognita | 20 | No | No | |
| Liriomyza sativae | 21 | No | No | |
| Aspergillus niger | 26 | No | No | |
| Spodoptera ornithogalli | 29 | No | No | |
| Thrips tabaci | 39 | No |
71364
|
|
| Pantoea ananatis pv. ananatis | 43 | No | No | |
| Candidatus Phytoplasma asteris | 46 | No | No | |
| Fusarium subglutinans | 57 | No | No | |
| Pectobacterium carotovorum ssp. carotovorum | 58 | No | No | |
| Pseudomonas syringae pv. syringae | 62 | No | No | |
| Dickeya chrysanthemi | 69 | No | No | |
| Rhizoctonia spp. | 87 | No | No | |
| Rhizoctonia solani | 270 | No | No | signs or symptoms on onion |

